Sign up to stay up to date on the Burlington Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
101 S S Pine St 2 1 1,300 $349,900 $269 Unknown
101 S S Pine St N/A N/A 2,300 $349,900 $152 Unknown
225 Conkey St N/A N/A N/A $269,000 Unknown Unknown
431 Dale Dr 3 2 1,500 $264,900 $176 Unknown
517 Madison St 4 2 1,928 $299,000 $155 Unknown
1439 Meadow Wood Rd 4 3 3,280 $649,000 $197 Unknown
Lt1 S S Teut Rd N/A N/A N/A $699,000 Unknown Unknown
Lt16 Fishman Rd Unit 17 N/A N/A N/A $38,000 Unknown Unknown
6824 Horseshoe Trl Unit 12 N/A N/A N/A $149,900 Unknown Unknown
6834 Horseshoe Trl Unit 11 N/A N/A N/A $169,900 Unknown Unknown
681 Milwaukee Ave N/A N/A 4,500 $1,000,000 $222 Unknown
209 N N Dodge St Unit South N/A N/A 1,050 $1,200 $1.14 Unknown
2501 S S Browns Lake Dr Unit H-2 1 1 606 $169,900 $280 Unknown
7421 Pine Ridge Dr 3 2 2,023 $619,900 $306 Unknown
7955 McHenry St 2 1 682 $235,000 $344 Unknown
30834 Jennie Ln 4 4 3,407 $1,190,000 $349 Unknown
457 S S Kane St 3 2 2,128 $299,900 $140 Unknown
3405 S S Browns Lake Dr Unit 21 2 2 750 $274,900 $366 Unknown
7401 Pine Ridge Dr 3 3 4,392 $599,900 $136 Unknown
29918 Mt Tom Rd 3 3 2,300 $995,000 $432 Unknown
309 N N Kane St Unit 311 3 1 N/A $320,500 Unknown Unknown
32033 Euphoria Dr 3 4 4,090 $1,295,000 $316 Unknown
Lt0 Fishman Rd N/A N/A N/A $45,000 Unknown Unknown
34226 Honey Ln 2 1 612 $235,000 $383 Unknown
2341 Stonegate Rd Unit Lt68 N/A N/A N/A $99,900 Unknown Unknown
2272 Ravenswood Rd N/A N/A N/A $108,900 Unknown Unknown
125 E E State St N/A N/A 11,510 $725,000 $62 Unknown
33071 Cardinal Trl 4 3 2,400 $1,195,000 $497 Unknown
441 Milwaukee Ave N/A N/A 497 $327 $0.65 Unknown
31014 Weiler Rd 4 3 2,142 $849,900 $396 Unknown
241 Peters Pkwy 5 4 3,734 $449,900 $120 Unknown
3110 Shore Dr 2 1 1,000 $549,900 $549 Unknown
205 Thorngate Ct 3 2 2,113 $349,900 $165 Unknown
2264 Ravenswood Rd Unit Lt80 N/A N/A N/A $108,900 Unknown Unknown
2249 Ravenswood Rd Unit Lt83 N/A N/A N/A $108,900 Unknown Unknown
2325 Stonegate Rd Unit Lt66 N/A N/A N/A $103,900 Unknown Unknown
2256 Ravenswood Rd Unit Lt81 N/A N/A N/A $108,900 Unknown Unknown
1067 Springbrook Dr Unit 5B 2 2 1,400 $412,000 $294 Unknown
1051 Springbrook Dr Unit 3B 3 2 1,500 $409,000 $272 Unknown
141 W W Chestnut St N/A N/A 2,294 $2,225 $0.96 Unknown
Lt3 S S Teut Rd N/A N/A N/A $175,000 Unknown Unknown
Lt2 S S Teut Rd N/A N/A N/A $175,000 Unknown Unknown
Lt1 S S Teut Rd N/A N/A N/A $170,000 Unknown Unknown
372 S S Pine St N/A N/A N/A $54,900 Unknown Unknown
34815 W W State St Unit 34911 N/A N/A N/A $1,089,800 Unknown Unknown
34911 W W State St N/A N/A N/A $649,900 Unknown Unknown
34815 W W State St N/A N/A N/A $439,900 Unknown Unknown
34911 W W State St 3 2 1,094 $649,900 $594 Unknown
34815 W W State St 2 1 1,244 $439,900 $353 Unknown
8111 Fishman Rd N/A N/A N/A $29,900 Unknown Unknown
Average: 2.9 2.2 2,766 $394,631 $245 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30021 Circle Dr 2 2 1,240 $200,000 $161 Unknown
525 Park Ave 4 3 3,212 $379,900 $118 Unknown
541 Orchard St 3 2 1,995 $274,900 $137 Unknown
586 Oak St 3 2 1,532 $279,900 $182 Unknown
232 Peters Pkwy 4 3 2,353 $389,900 $165 Unknown
540 Park Ave 3 2 1,394 $269,900 $193 Unknown
345 N N Kendrick Ave 3 1 1,060 $204,900 $193 Unknown
5933 Bonns Trl N/A N/A N/A $299,900 Unknown Unknown
325 Paul St 3 2 1,624 $249,900 $153 Unknown
140 S S Kane St 4 2 1,700 $324,900 $191 Unknown
1401 Serena Ln 3 4 2,916 $574,900 $197 Unknown
908 Terry Ln Unit PclB N/A N/A N/A $540,000 Unknown Unknown
301 Edward St 4 2 2,176 $349,900 $160 Unknown
33145 Cardinal Trl 3 1 1,720 $395,000 $229 Unknown
7201 Wheatland Rd N/A N/A N/A $415,000 Unknown Unknown
Average: 3.2 2.2 1,910 $343,260 $173 N/A day
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
347 Donald Dr 4 3 3,084 $389,000 $389,000 $126 Unknown 5/26/23
3007 Knollcrest Dr 1 1 528 $399,900 $369,900 $700 Unknown 5/25/23
380 Randolph St 4 3 2,118 $395,000 $392,000 $185 Unknown 5/25/23
3031 Knollcrest Dr 4 2 1,720 $649,900 $625,000 $363 Unknown 5/24/23
32854 Bayview Dr Unit Lt25 N/A N/A N/A $19,000 $14,000 Unknown Unknown 5/19/23
417 W W State St 4 2 1,977 $220,000 $210,000 $106 Unknown 5/12/23
33605 Dream St 4 2 3,480 $409,900 $409,900 $117 Unknown 5/12/23
3405 S S Browns Lake Dr Unit 28 1 1 850 $249,999 $245,000 $288 Unknown 5/12/23
33609 S S Lakeshore Dr 2 1 1,017 $225,000 $237,500 $233 Unknown 5/8/23
472 Walnut St 2 1 1,134 $175,000 $176,500 $155 Unknown 5/4/23
317 Haynes Ct 4 3 2,460 $459,900 $447,000 $181 Unknown 5/3/23
Lt2 Ketterhagen Rd N/A N/A N/A $179,900 $172,000 Unknown Unknown 5/1/23
33300 S S Honey Lake Rd 3 3 2,068 $235,000 $256,500 $124 Unknown 4/28/23
372 E E Market St 3 2 1,250 $279,000 $279,000 $223 Unknown 4/27/23
33426 Brush Dr 4 3 2,224 $329,900 $320,000 $143 Unknown 4/21/23
309 N N Kane St Unit 311 3 1 N/A $218,000 $218,000 Unknown Unknown 4/14/23
525 N N Pine St N/A N/A 1,050 $177,500 $175,500 $167 Unknown 4/14/23
2116 Ravenswood Rd 3 2 2,000 $399,900 $399,900 $199 Unknown 4/14/23
464 S S Kane St 3 1 834 $189,900 $192,000 $230 Unknown 4/13/23
507 Briody St 3 1 1,150 $234,000 $234,000 $203 Unknown 4/7/23
149 W W State St 3 2 1,784 $199,000 $150,000 $84 Unknown 4/7/23
425 Randolph St 4 2 1,948 $289,900 $285,000 $146 Unknown 4/7/23
364 Robins Run 3 3 3,444 $304,900 $310,000 $90 Unknown 4/7/23
34335 Honey Ln 3 2 1,232 $300,000 $295,000 $239 Unknown 4/4/23
30140 Lake Hills Dr 4 3 2,700 $458,900 $450,000 $166 Unknown 4/3/23
932 Cedar Dr 3 2 1,800 $324,900 $334,900 $186 Unknown 4/3/23
325 Alice St 3 2 1,224 $245,000 $260,000 $212 Unknown 4/3/23
473 Mary St 2 1 910 $200,000 $190,000 $208 Unknown 3/31/23
1808 Murphy Ave 3 2 2,098 $339,900 $325,000 $154 Unknown 3/31/23
409 Edward St 3 2 1,280 $155,000 $122,000 $95 Unknown 3/29/23
380 Garfield St 3 1 1,474 $269,900 $279,900 $189 Unknown 3/29/23
665 S S Kane St N/A N/A 7,150 $589,900 $550,000 $76 Unknown 3/28/23
33601 Contour Dr 4 4 2,743 $448,000 $450,000 $164 Unknown 3/24/23
33724 Fern Dr 2 1 1,000 $199,900 $200,000 $200 Unknown 3/21/23
1004 Cedar Dr 4 3 2,410 $395,000 $375,000 $155 Unknown 3/16/23
2657 Browns Lake Dr N/A N/A 1,116 $350,000 $275,000 $246 Unknown 3/15/23
7955 Ridgeway Dr 2 1 1,150 $199,900 $220,000 $191 Unknown 3/13/23
405 Falcon Ridge Dr Unit 26 3 3 1,850 $375,000 $375,000 $202 Unknown 3/13/23
7748 Evergreen Ter 3 1 1,300 $199,500 $190,000 $146 Unknown 3/10/23
405 Falcon Ridge Dr Unit 27 3 3 1,850 $375,000 $375,000 $202 Unknown 3/9/23
30819 Running Fox Trl 4 3 2,230 $449,900 $449,900 $201 Unknown 3/9/23
30630 Ketterhagen Rd 3 2 2,154 $299,900 $300,000 $139 Unknown 3/3/23
116 N N Dodge St Unit 8-A N/A N/A 1,600 $1,500 $1,775 $1.10 Unknown 3/1/23
32610 Karcher Rd 3 3 2,174 $385,000 $390,972 $179 Unknown 2/24/23
204 Thorngate Ct 3 3 2,940 $379,900 $365,000 $124 Unknown 2/24/23
Lt4 Ketterhagen Rd N/A N/A N/A $188,900 $173,000 Unknown Unknown 2/21/23
601 W W State St 4 2 2,080 $299,900 $300,000 $144 Unknown 2/17/23
Lt0 Terry Ln N/A N/A N/A $899,000 $650,000 Unknown Unknown 2/17/23
4645 Voree Ct 1 1 504 $125,000 $95,000 $188 Unknown 2/15/23
624 Lewis St 4 2 1,928 $340,000 $347,000 $179 Unknown 2/15/23
Average: 3.1 2.2 2,068 $351,714 $341,392 $187 N/A day
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.