Sign up to stay up to date on the Caledonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3714 Lynndale Dr 3 2 1,474 $399,999 $271 Unknown
3737 Wyoming Way 2 3 1,393 $225,000 $161 Unknown
8744 Nicholson Rd 3 2 1,621 $449,900 $277 Unknown
6918 Whitewater St 3 1 864 $240,000 $277 Unknown
809 Appaloosa Trl 3 4 2,100 $364,900 $173 Unknown
4410 Goleys Ln 3 2 1,346 $349,000 $259 Unknown
2803 Frontier Dr 4 3 2,100 $380,000 $180 Unknown
3326 Ivy Ln 3 2 1,523 $235,000 $154 Unknown
9002 Forest Hills Dr 4 2 2,284 $459,900 $201 Unknown
2005 Autumn Dr 3 3 1,425 $289,900 $203 Unknown
10432 Button Bush Dr 3 3 1,767 $439,900 $248 Unknown
4708 Chris Ct 3 3 2,354 $469,900 $199 Unknown
1518 Autumn Dr 4 2 1,876 $385,000 $205 Unknown
2901 Shady Ln 3 2 1,152 $273,000 $236 Unknown
W19296 SAWMILL RD - 3 2 3,050 $589,000 $193 Unknown
4344 Douglas Ave N/A N/A 4,932 $475,000 $96 Unknown
Lt0 County Road V - N/A N/A N/A $194,900 Unknown Unknown
10009 Northwestern Ave Unit 6 N/A N/A 2,600 $9 $0 Unknown
9232 Dunkelow Rd 3 2 1,188 $315,000 $265 Unknown
4723 Bluffside Dr 4 4 2,953 $899,900 $304 Unknown
5332 Highway 31 - 4 2 2,344 $649,900 $277 Unknown
432 Heritage Ct 4 3 2,020 $335,000 $165 Unknown
4008 5 Mile Rd 3 2 2,019 $464,900 $230 Unknown
5722 Middle Rd 2 2 864 $299,000 $346 Unknown
4325 Riverpark Ln 4 4 2,854 $524,900 $183 Unknown
3501 3 Mile Rd N/A N/A N/A $86,000 Unknown Unknown
3434 Elderberry Rd 3 1 1,152 $250,000 $217 Unknown
10127 Northwestern Ave N/A N/A 529 $500 $0.94 Unknown
4518 5 Mile Rd 2 2 1,439 $385,000 $267 Unknown
5239 Briarwood Cir 2 2 1,620 $395,900 $244 Unknown
5237 Briarwood Cir 2 2 1,635 $395,900 $242 Unknown
1205 Ellis Ave 4 3 3,692 $529,900 $143 Unknown
10011 Brookside Dr 4 3 2,126 $449,900 $211 Unknown
1424 Tiffany Dr 3 2 1,455 $355,000 $243 Unknown
10306 White Manor Ct 5 2 1,700 $359,000 $211 Unknown
5218 Briarwood Cir 2 2 1,635 $404,900 $247 Unknown
5216 Briarwood Cir 2 2 1,620 $404,900 $249 Unknown
5231 Briarwood Cir 2 2 1,620 $395,900 $244 Unknown
7634 6 Mile Rd 2 1 940 $549,000 $584 Unknown
3236 Morris St 2 1 1,050 $88,000 $83 Unknown
4913 7 Mile Rd N/A N/A N/A $59,900 Unknown Unknown
9787 Dana Dr 3 2 1,800 $576,900 $320 Unknown
Lt0 Running Horse Rd N/A N/A N/A $155,000 Unknown Unknown
7634 6 Mile Rd 4 2 1,880 $549,000 $292 Unknown
Lt0 Adams Rd N/A N/A N/A $219,900 Unknown Unknown
Third Lake Rd N/A N/A N/A $109,900 Unknown Unknown
12315 Adams Rd 4 2 1,995 $339,900 $170 Unknown
7425 Botting Rd 5 4 4,810 $935,000 $194 Unknown
10022 Goldenrod Ln 4 3 2,358 $429,990 $182 Unknown
3124 Roberts St N/A N/A 6,600 $450,000 $68 Unknown
Average: 3.1 2.4 2,037 $396,077 $221 N/A day
Viewing 1 - 50 of 87
Viewing 1 - 50 of 87
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2910 Cherry Tree Ct 3 2 1,148 $284,900 $248 Unknown
3550 Taurus Dr 3 3 2,725 $379,900 $139 Unknown
4029 W W Johnson Ave 2 2 1,706 $324,900 $190 Unknown
3170 Trudeau Trce 3 4 2,280 $475,000 $208 Unknown
3643 Debby Ln 3 2 1,798 $275,000 $152 Unknown
6915 Dale Dr Unit 25 2 2 1,180 $185,000 $156 Unknown
3840 N N Green Bay Rd 3 2 1,640 $369,900 $225 Unknown
4023 Coachlight Dr 4 2 2,115 $290,000 $137 Unknown
6045 N N Pointe Dr 4 3 3,251 $529,000 $162 Unknown
3226 Blue Star Cir Unit Lt105 4 3 2,385 $599,900 $251 Unknown
5536 Highway 31 - 3 2 1,351 $300,000 $222 Unknown
3965 Wild Ginger Way 3 2 2,284 $499,900 $218 Unknown
10426 Button Bush Dr 3 2 1,720 $454,900 $264 Unknown
6221 Horseshoe Ln 5 4 3,744 $599,900 $160 Unknown
2209 Crown Point Dr 3 1 1,220 $219,900 $180 Unknown
1420 4 Mile Rd 4 1 2,142 $299,000 $139 Unknown
9715 Prairie Crossing Dr 5 4 3,890 $539,900 $138 Unknown
4722 Eastwood Rdg 3 3 2,710 $405,000 $149 Unknown
1205 Robin Ln 5 5 5,697 $749,892 $131 Unknown
8635 7 Mile Rd 3 2 1,512 $400,000 $264 Unknown
5229 Briarwood Cir 2 2 1,635 $395,900 $242 Unknown
5235 Briarwood Cir 2 2 1,620 $395,900 $244 Unknown
5339 Sandhill Rd 3 3 1,988 $345,000 $173 Unknown
4929 Chester Ln 3 2 1,248 $295,000 $236 Unknown
13015 Bell Rd 4 1 1,127 $360,000 $319 Unknown
8630 Industrial Dr N/A N/A 47,264 $3,300,000 $69 Unknown
10016 Goldenrod Ln 3 2 1,856 $419,990 $226 Unknown
6449 State Highway 38 - N/A N/A N/A $1,100,000 Unknown Unknown
10010 Goldenrod Ln 4 3 2,660 $459,990 $172 Unknown
5233 Briarwood Cir 2 2 1,635 $395,900 $242 Unknown
3754 Meadow Rose Ct 3 3 2,511 $434,990 $173 Unknown
9120 Prairie Crossing Dr 3 2 1,647 $409,990 $248 Unknown
9101 Prairie Crossing Dr 3 2 2,093 $439,990 $210 Unknown
9200 Prairie Crossing Dr 4 3 2,529 $429,990 $170 Unknown
9126 Prairie Crossing Dr 4 2 2,663 $429,990 $161 Unknown
3241 Blue Star Cir Unit Lt111 N/A N/A N/A $104,900 Unknown Unknown
Average: 3.3 2.4 3,499 $497,206 $195 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2541 Antoinette Trl 3 2 2,571 $359,000 $365,000 $141 Unknown 11/28/23
5614 San Dell Way 3 3 2,494 $375,000 $385,000 $154 Unknown 11/28/23
1803 Kremer Ave 1 1 636 $155,000 $152,000 $238 Unknown 11/27/23
4806 Kingdom Ct 2 2 1,261 $298,000 $305,000 $241 Unknown 11/27/23
1606 Palamino Dr 6 4 3,000 $279,000 $300,000 $100 Unknown 11/22/23
9918 Dunkelow Rd N/A N/A N/A $59,900 $55,000 Unknown Unknown 11/22/23
3908 Wild Ginger Way 3 3 1,814 $399,900 $400,000 $220 Unknown 11/22/23
5233 7 Mile Rd Unit Lt9-11 N/A N/A N/A $94,900 $91,000 Unknown Unknown 11/22/23
7323 Pheasant Trl 4 2 1,092 $274,500 $255,000 $233 Unknown 11/17/23
825 Waters Edge Rd 4 4 3,036 $650,000 $629,000 $207 Unknown 11/17/23
1420 Fireside Dr N/A N/A N/A $47,000 $42,500 Unknown Unknown 11/17/23
5203 Twin Elms Dr 3 2 1,789 $299,900 $256,000 $143 Unknown 11/16/23
10410 Button Bush Dr 4 2 1,692 $444,900 $482,826 $285 Unknown 11/16/23
4838 Cascade Ct 3 2 2,123 $635,000 $627,000 $295 Unknown 11/10/23
3843 N N Green Bay Rd 2 2 1,486 $230,000 $232,232 $156 Unknown 11/9/23
4843 Vrana Ln 3 2 1,623 $379,900 $374,750 $230 Unknown 11/9/23
2843 Sunrise Rd 3 1 999 $275,000 $270,000 $270 Unknown 11/9/23
3321 Browns Ct 4 3 2,250 $449,900 $450,000 $200 Unknown 11/8/23
2615 Iris Ct 3 3 1,351 $250,000 $250,000 $185 Unknown 11/6/23
2208 Crown Point Dr Unit 2210 3 2 1,266 $260,000 $250,000 $197 Unknown 11/6/23
10525 Prairie Crossing Dr 3 3 1,767 $397,500 $395,000 $223 Unknown 11/2/23
9767 Dana Dr 3 2 1,812 $568,900 $550,000 $303 Unknown 11/2/23
No address N/A N/A N/A $90,000 $60,000 Unknown Unknown 11/1/23
3912 Colorado Ct Unit 3914 N/A N/A N/A $670,000 $700,000 Unknown Unknown 11/1/23
5924 Indigo Dr 3 3 2,169 $635,900 $635,900 $293 Unknown 11/1/23
12550 Sunflower Dr 3 2 1,404 $399,999 $410,000 $292 Unknown 10/27/23
5416 River Hills Rd 4 4 4,364 $649,900 $640,000 $146 Unknown 10/27/23
5300 County Road H - N/A N/A N/A $99,900 $97,000 Unknown Unknown 10/26/23
1615 E E 5 Mile Rd 3 3 1,640 $359,900 $350,000 $213 Unknown 10/25/23
Lt3 County Road H N/A N/A N/A $205,000 $220,000 Unknown Unknown 10/24/23
2217 4 Mile Rd 3 2 1,200 $289,900 $310,000 $258 Unknown 10/23/23
6906 Dale Dr Unit 22 2 2 1,288 $184,900 $185,000 $143 Unknown 10/16/23
6800 Novak Rd 3 2 1,328 $275,000 $290,000 $218 Unknown 10/13/23
4638 Lora St 2 1 650 $150,000 $100,000 $153 Unknown 10/13/23
3400 Orion Ct 4 4 2,580 $459,000 $466,000 $180 Unknown 10/13/23
2955 Stonebridge Dr 3 3 1,820 $300,000 $310,000 $170 Unknown 10/13/23
525 Bonita Ln 3 3 1,978 $339,000 $345,000 $174 Unknown 10/13/23
7432 W W River Rd 3 2 1,573 $329,900 $329,900 $209 Unknown 10/11/23
3232 Redbird Ln 3 2 1,316 $299,000 $325,000 $246 Unknown 10/6/23
6300 Horseshoe Ln 5 5 4,004 $624,900 $635,000 $158 Unknown 10/6/23
2817 Northbridge Dr 3 2 1,654 $300,000 $301,000 $181 Unknown 10/5/23
3749 Cheyenne Ct 2 3 1,500 $204,997 $205,000 $136 Unknown 10/2/23
6731 Novak Rd 3 2 1,460 $350,000 $355,000 $243 Unknown 9/29/23
12606 County Road G - 4 1 1,109 $300,000 $300,000 $270 Unknown 9/29/23
5826 Winstar Ln 3 3 2,079 $324,900 $350,000 $168 Unknown 9/29/23
927 Riva Rdg 4 3 1,955 $375,000 $375,000 $191 Unknown 9/29/23
1805 4 1/2 Mile Rd 4 3 2,144 $354,900 $354,900 $165 Unknown 9/29/23
5440 4 Mile Rd 3 2 1,714 $389,900 $395,000 $230 Unknown 9/29/23
1718 Ellis Ave 4 2 1,560 $325,000 $325,000 $208 Unknown 9/28/23
5208 Briarwood Cir 2 2 1,620 $384,900 $384,900 $237 Unknown 9/27/23
Average: 3.2 2.5 2,069 $372,010 $370,164 $192 N/A day
Viewing 1 - 50 of 165
Viewing 1 - 50 of 165

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.