Sign up to stay up to date on the Caledonia Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4612 N N Saint Clair St 3 1 1,584 $180,000 $113 Unknown
2117 Newberry Ln 3 2 1,746 $359,000 $205 Unknown
5013 Singing Trees Dr 2 3 3,061 $399,500 $130 Unknown
3306 Rosewood Ln 3 3 2,244 $399,900 $178 Unknown
Lt1 County Road H - Unit Lt2 N/A N/A N/A $1,250,000 Unknown Unknown
2716 Cardinal Dr 3 2 1,790 $369,900 $206 Unknown
3538 Emmertsen Rd 4 4 4,407 $650,000 $147 Unknown
6520 Douglas Ave 3 2 2,078 $329,900 $158 Unknown
Lt0 Foley Rd N/A N/A N/A $327,000 Unknown Unknown
725 Brookview Ct Unit Lt5 N/A N/A N/A $105,900 Unknown Unknown
5428 Whirlaway Ln 4 2 2,275 $349,000 $153 Unknown
9767 Dana Dr 3 2 1,812 $568,900 $313 Unknown
5233 Briarwood Cir 2 2 1,635 $395,900 $242 Unknown
5340 Agatha Turn - 4 4 4,043 $569,000 $140 Unknown
Lt0 Bay Filly Ln N/A N/A N/A $179,000 Unknown Unknown
3754 Meadow Rose Ct 3 3 2,511 $434,990 $173 Unknown
9120 Prairie Crossing Dr 3 2 1,647 $409,990 $248 Unknown
4023 Coachlight Dr 4 2 2,115 $332,500 $157 Unknown
9015 Prairie Crossing Dr 3 2 1,897 $415,000 $218 Unknown
7723 Hagemann Rd N/A N/A N/A $500,000 Unknown Unknown
7930 Hagemann Rd N/A N/A N/A $300,000 Unknown Unknown
7732 Hagemann Rd N/A N/A N/A $850,000 Unknown Unknown
9101 Prairie Crossing Dr 3 2 1,755 $429,990 $245 Unknown
Lt0 US Highway 41 - N/A N/A N/A $1,987,500 Unknown Unknown
6018 Indigo Dr Unit Lt66 N/A N/A N/A $89,900 Unknown Unknown
13010 4 Mile Rd N/A N/A N/A $2,300,000 Unknown Unknown
2901 Shady Ln 3 2 1,152 $189,900 $164 Unknown
5229 State Highway 38 - 4 4 3,576 $758,000 $211 Unknown
5203 Briarwood Cir 2 2 1,620 $384,900 $237 Unknown
3236 Morris St 2 1 1,050 $89,900 $85 Unknown
1420 Fireside Dr N/A N/A N/A $47,000 Unknown Unknown
3241 Blue Star Cir Unit Lt111 N/A N/A N/A $104,900 Unknown Unknown
6435 Westfield Way N/A N/A N/A $349,000 Unknown Unknown
6425 Westfield Way N/A N/A N/A $349,000 Unknown Unknown
10410 Button Bush Dr 4 2 1,692 $469,900 $277 Unknown
7209 Douglas Ave N/A N/A N/A $54,900 Unknown Unknown
4060 N N Main St Unit 104 N/A N/A 1,980 $1,200 $0.60 Unknown
Lt1 Douglas Ave N/A N/A N/A $109,000 Unknown Unknown
5951 Waters Edge Rd Unit 5953 2 3 1,736 $790,975 $455 Unknown
5931 Waters Edge Rd Unit 5935 2 2 1,191 $624,721 $524 Unknown
3636 Morris St 3 2 1,504 $419,900 $279 Unknown
6449 State Highway 38 - N/A N/A N/A $1,100,000 Unknown Unknown
Lt3 Adams Rd N/A N/A N/A $1,390,435 Unknown Unknown
Lt1 4 Mile Rd N/A N/A N/A $1,275,437 Unknown Unknown
Lt21 Cobblestone Dr N/A N/A N/A $439,900 Unknown Unknown
Lt4 4 Mile Rd N/A N/A N/A $195,000 Unknown Unknown
Lt3 County Road H N/A N/A N/A $205,000 Unknown Unknown
3226 Blue Star Cir 4 3 2,385 $599,900 $251 Unknown
6507 Middle Rd Unit Lt2 N/A N/A N/A $269,900 Unknown Unknown
5000 3 Mile Rd N/A N/A N/A $395,000 Unknown Unknown
Average: 3.0 2.4 2,095 $460,930 $212 N/A day
Viewing 1 - 50 of 67
Viewing 1 - 50 of 67
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12708 4 Mile Rd 4 3 1,731 $449,000 $259 Unknown
5915 Finch Ln 4 4 2,516 $395,000 $156 Unknown
8740 Nicholson Rd 3 3 1,644 $369,000 $224 Unknown
4434 Patzke Rd 3 3 2,088 $374,900 $179 Unknown
1607 Count Turf Ln 3 2 1,361 $359,997 $264 Unknown
W21539 Coyote Ln 3 3 3,000 $349,900 $116 Unknown
5201 Briarwood Cir 2 2 1,635 $384,900 $235 Unknown
7420 Paul Bunyan Rd 3 2 925 $259,900 $280 Unknown
2607 5 Mile Rd 4 3 1,843 $375,000 $203 Unknown
6110 Blazing Star Dr 3 2 1,720 $400,000 $232 Unknown
1106 Hialeah Dr 4 3 2,948 $385,000 $130 Unknown
5729 Richwood Ln 4 3 2,246 $424,900 $189 Unknown
3311 Newman Rd 3 3 1,970 $279,900 $142 Unknown
4837 Tanglewood Ave 3 2 1,620 $250,000 $154 Unknown
2119 Fireside Dr 3 2 2,500 $349,900 $139 Unknown
1440 4 1/2 Mile Rd 3 2 1,506 $300,000 $199 Unknown
3803 Wild Ginger Way 4 2 1,958 $419,900 $214 Unknown
2809 Indian Trl 3 2 1,425 $280,000 $196 Unknown
6530 Novak Rd 3 3 1,831 $317,500 $173 Unknown
6635 County Line Rd 3 2 1,680 $350,000 $208 Unknown
3615 Rio Vista Rd 3 2 1,584 $339,900 $214 Unknown
1108 Sundance Ln 3 4 2,690 $449,900 $167 Unknown
2506 Indian Trl 3 2 1,162 $280,000 $240 Unknown
6820 Lone Elm Dr 4 2 1,625 $235,000 $144 Unknown
1728 Oaklawn Dr 3 3 3,013 $399,999 $132 Unknown
1630 Kremer Ave 3 2 964 $185,000 $191 Unknown
4608 Lasalle St 3 3 2,104 $419,000 $199 Unknown
9200 Prairie Crossing Dr 4 3 2,529 $429,990 $170 Unknown
9126 Prairie Crossing Dr 4 2 2,663 $429,990 $161 Unknown
Lt0 Five Mile Rd N/A N/A N/A $384,000 Unknown Unknown
4726 N N Green Bay Rd 3 1 1,976 $199,900 $101 Unknown
1123 Sundance Ln 3 4 3,380 $425,000 $125 Unknown
5314 Agatha Turn - 5 4 3,807 $499,900 $131 Unknown
5815 State Highway 38 - 3 1 1,682 $639,900 $380 Unknown
5139 Erie St 4 3 2,600 $380,000 $146 Unknown
Lt0 4 Mile Rd N/A N/A N/A $129,900 Unknown Unknown
N14412 Engen Rd 2 1 2,093 $279,900 $133 Unknown
9824 4 Mile Rd 4 2 1,667 $379,900 $227 Unknown
2625 Bittersweet Ct 3 2 1,390 $144,900 $104 Unknown
621 Brookview Ct Unit Lt9 N/A N/A N/A $89,900 Unknown Unknown
Lt2 State Highway 38 - N/A N/A N/A $74,900 Unknown Unknown
Lt1 State Highway 38 - N/A N/A N/A $74,900 Unknown Unknown
5211 Briarwood Cir 2 2 1,620 $389,900 $240 Unknown
Average: 3.3 2.5 2,018 $333,404 $187 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5137 Birch Creek Ln 3 2 1,510 $315,000 $330,000 $218 Unknown 5/22/23
1803 Secretariat Ln 5 4 3,807 $475,000 $475,000 $124 Unknown 5/19/23
4911 Vrana Ln 3 3 1,560 $335,900 $347,900 $223 Unknown 5/19/23
4430 State Highway 38 - 4 3 2,508 $619,900 $616,000 $245 Unknown 5/17/23
3016 3 Mile Rd 2 1 768 $149,900 $155,000 $201 Unknown 5/15/23
3235 Bergamot Dr 4 3 2,445 $583,900 $591,000 $241 Unknown 5/15/23
12524 7 1/2 Mile Rd 4 2 1,801 $350,000 $369,000 $204 Unknown 5/12/23
6340 Alex Turn - 4 3 3,656 $599,900 $605,000 $165 Unknown 5/12/23
730 Brookview Ct 4 3 2,445 $598,900 $598,900 $244 Unknown 5/12/23
6904 Butternut Rd 3 2 1,693 $250,000 $283,000 $167 Unknown 5/11/23
6612 Hidden Creek Rd 3 4 3,529 $569,000 $569,000 $161 Unknown 5/9/23
2805 Rebecca Dr 3 2 2,219 $345,000 $345,000 $155 Unknown 5/9/23
2560 Amys Bnd 3 2 1,743 $425,000 $415,000 $238 Unknown 5/8/23
8808 Maple Dr 3 2 1,950 $524,900 $533,000 $273 Unknown 5/8/23
7014 Lone Elm Dr 3 2 1,117 $249,900 $260,500 $233 Unknown 5/8/23
816 Riva Rdg 3 3 2,392 $429,900 $466,000 $194 Unknown 5/5/23
3225 Blue Star Cir 4 3 2,665 $659,900 $650,000 $243 Unknown 5/5/23
419 4 Mile Rd 3 3 1,762 $449,900 $465,000 $263 Unknown 5/5/23
4703 Erie St 3 2 1,540 $274,900 $290,000 $188 Unknown 5/5/23
11532 7 1/2 Mile Rd 3 2 2,021 $575,000 $575,000 $284 Unknown 5/4/23
2311 6 Mile Rd 4 2 1,200 $240,000 $265,000 $220 Unknown 5/1/23
6111 Madeline Ln 4 4 4,158 $684,900 $663,951 $159 Unknown 5/1/23
7623 County Road V 2 1 967 $240,000 $265,000 $274 Unknown 5/1/23
3215 Linden Ln 4 3 1,776 $307,000 $330,000 $185 Unknown 5/1/23
5212 Briarwood Cir 2 2 1,620 $396,900 $396,900 $245 Unknown 5/1/23
4745 Vrana Ln 3 3 2,053 $314,900 $330,000 $160 Unknown 4/28/23
3729 Wild Ginger Way 4 3 3,000 $469,900 $460,000 $153 Unknown 4/28/23
3647 Debby Ln 4 2 1,242 $269,900 $280,000 $225 Unknown 4/27/23
1701 5 Mile Rd 3 3 2,493 $349,900 $365,000 $146 Unknown 4/26/23
3653 Morris St 3 2 1,560 $419,900 $419,900 $269 Unknown 4/26/23
8742 Bay Filly Ln 3 3 1,821 $459,000 $435,000 $238 Unknown 4/26/23
6363 Nature Dr Unit 4 3 2 1,560 $369,900 $375,000 $240 Unknown 4/24/23
5625 Eagle Point Dr 3 2 1,544 $349,900 $365,731 $236 Unknown 4/21/23
2823 Sunrise Rd 3 1 1,300 $210,000 $190,000 $146 Unknown 4/21/23
5406 Heidi Dr 3 2 1,590 $359,900 $370,000 $232 Unknown 4/20/23
3703 Morris St 3 2 1,481 $416,900 $411,000 $277 Unknown 4/20/23
6765 Bobolink Rd 3 3 1,926 $375,000 $375,000 $194 Unknown 4/18/23
N4040 County Road U 3 2 1,700 $419,900 $415,000 $244 Unknown 4/17/23
1238 5 Mile Rd 4 4 3,805 $555,000 $555,000 $145 Unknown 4/14/23
6820 Novak Rd 3 2 1,040 $229,900 $240,000 $230 Unknown 4/14/23
6806 Bay Wood Dr 3 2 1,556 $309,900 $309,900 $199 Unknown 4/14/23
5750 Randal Ln 4 3 2,887 $289,000 $318,000 $110 Unknown 4/10/23
6906 Dale Dr Unit 17 2 2 1,180 $185,000 $185,000 $156 Unknown 4/6/23
4906 Carter Dr 3 2 1,879 $259,900 $250,000 $133 Unknown 4/6/23
3936 Sienna Ct 3 2 1,690 $399,900 $405,000 $239 Unknown 4/5/23
2809 Northbridge Dr 4 3 1,472 $334,000 $334,000 $226 Unknown 3/31/23
5221 Ruby Ave 3 2 1,255 $375,000 $375,000 $298 Unknown 3/31/23
2914 Arrowhead St 3 1 1,500 $245,000 $247,000 $164 Unknown 3/31/23
5900 Stefanie Way 5 4 5,358 $525,000 $550,000 $102 Unknown 3/31/23
7156 Cliffside Dr 3 1 1,644 $249,000 $260,000 $158 Unknown 3/30/23
Average: 3.3 2.4 1,996 $363,025 $360,329 $188 N/A day
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.