Sign up to stay up to date on the Delavan Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2623 Mooring Ct 3 2 1,750 $664,990 $379 Unknown
607 Westbury Ln Unit B 2 4 1,280 $282,000 $220 Unknown
411 W W Washington St 3 1 1,080 $275,000 $254 Unknown
703 Inlet Shore Dr 2 1 1,710 $324,900 $190 Unknown
2400 Geneva St Unit 1923 2 2 656 $62,500 $95 Unknown
201 N N 7th St 3 2 1,440 $250,000 $173 Unknown
2904 King St 3 2 1,622 $379,900 $234 Unknown
4140 Fox Ln 1 1 624 $239,900 $384 Unknown
2400 E E Geneva St Unit 1516 2 2 607 $48,900 $80 Unknown
4739 Dam Rd 5 4 2,594 $419,000 $161 Unknown
4227 Chestnut Ave 3 1 1,300 $175,000 $134 Unknown
614 Westbury Ln 2 2 1,487 $235,000 $158 Unknown
1433 S S Delavan Club Dr 1 1 880 $225,000 $255 Unknown
210 N N Autumn Dr 2 2 1,640 $382,290 $233 Unknown
208 N N Autumn Dr 2 2 1,452 $358,990 $247 Unknown
207 Meadow Ct 2 2 1,582 $362,090 $228 Unknown
205 Meadow Ct 2 2 1,582 $359,890 $227 Unknown
1913 Linn Rd 4 2 1,754 $375,000 $213 Unknown
2400 E E Geneva St Unit 1507 2 1 610 $64,900 $106 Unknown
1905 Linn Rd Unit 1907 N/A N/A N/A $425,000 Unknown Unknown
2400 E E Geneva St Unit 1908 2 2 602 $64,900 $107 Unknown
1706 Stone Ln 2 2 1,080 $199,900 $185 Unknown
2125 Landings Ln 2 2 1,402 $364,900 $260 Unknown
7095 Bay Rd N/A N/A N/A $42,500 Unknown Unknown
2400 E E Geneva St Unit 1312 1 1 327 $46,900 $143 Unknown
2608 Mabie St 2 1 840 $299,000 $355 Unknown
820 E E Wisconsin St N/A N/A 1,073 $1,200 $1.11 Unknown
4954 Highway 50 - N/A N/A 1,100 $145,000 $131 Unknown
5408 Highway 50 - 4 3 2,800 $769,000 $274 Unknown
1607 Whispering Pines Dr 3 2 1,792 $280,000 $156 Unknown
4112 Blue Gill Rd N/A N/A 3,662 $475,000 $129 Unknown
Lot# 47 Lilac Ln N/A N/A N/A $39,900 Unknown Unknown
Lot# 46 Lilac Ln N/A N/A N/A $39,900 Unknown Unknown
Lot# 18 Evergreen Dr N/A N/A N/A $34,000 Unknown Unknown
Lot# 17 Evergreen Dr N/A N/A N/A $34,000 Unknown Unknown
Lot# 49 Autumn Dr N/A N/A N/A $39,900 Unknown Unknown
Lt7 Evergreen Dr 3 3 1,325 $295,000 $222 Unknown
4138 Carol St N/A N/A 51,785 $2,950,000 $56 Unknown
Lt25 Arbor Ridge Dr 3 2 1,852 $458,990 $247 Unknown
Lt0 Arbor Ridge Dr 3 3 1,854 $437,990 $236 Unknown
Lt26 Arbor Ridge Dr 3 2 1,458 $418,990 $287 Unknown
529 Arbor Ridge Dr 3 2 1,600 $450,340 $281 Unknown
517 Arbor Ridge Dr 3 3 1,475 $399,990 $271 Unknown
1221 Phoenix St Unit 100 N/A N/A 1,200 $169,900 $141 Unknown
4311 South Shore Dr 3 3 2,027 $519,000 $256 Unknown
107 N N Harrison St 3 2 2,300 $315,000 $136 Unknown
3594 Highway 50 N/A N/A 3,862 $444,900 $115 Unknown
2400 E E Geneva St Unit 1810 1 1 375 $49,000 $130 Unknown
507 E E Wisconsin St 3 2 1,298 $207,000 $159 Unknown
2400 E E Geneva St Unit 1508 2 2 594 $54,500 $91 Unknown
Average: 2.5 2.0 3,005 $364,511 $183 N/A day
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1019 E E Wisconsin St 3 3 2,223 $268,000 $120 Unknown
6336 Linn Rd N/A N/A N/A $75,000 Unknown Unknown
725 Alder Ave 3 3 1,595 $289,900 $181 Unknown
2018 North Shore Dr 2 1 900 $249,900 $277 Unknown
2502 Manor Ln 1 2 720 $749,000 $1,040 Unknown
611 Collie St 2 1 860 $229,900 $267 Unknown
513 Lawson School Rd Unit 8 2 1 1,268 $154,900 $122 Unknown
637 Madison Dr 4 3 1,972 $316,000 $160 Unknown
227 Creekside Pl 3 3 2,688 $399,000 $148 Unknown
2916 King St 2 1 1,400 $257,900 $184 Unknown
2808 Jones St 3 1 1,095 $239,900 $219 Unknown
833 S S 2nd St 3 2 2,030 $355,000 $174 Unknown
3247 Chicago Club Dr 3 1 1,657 $419,000 $252 Unknown
2305 Cedar Point Dr N/A N/A N/A $350,000 Unknown Unknown
316 S S Main St 3 2 1,576 $209,800 $133 Unknown
1206 Ann St N/A N/A 66,014 $3,950,000 $59 Unknown
519 S S Fourth St N/A N/A N/A $365,000 Unknown Unknown
212 Schroeder Ave 3 2 1,438 $333,000 $231 Unknown
1840 North Shore Dr N/A N/A 1,450 $212,000 $146 Unknown
415 Mcdowell St 3 1 1,097 $75,000 $68 Unknown
470 Circle Dr 5 4 3,258 $495,000 $151 Unknown
4107 Pleasant St 2 1 445 $87,500 $196 Unknown
Average: 2.8 1.9 4,930 $458,213 $217 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
124 Evergreen Dr 3 2 2,118 $319,000 $321,000 $151 Unknown 5/26/23
4035 Cardinal Ln 3 3 2,800 $489,000 $460,000 $164 Unknown 5/26/23
2104 Landings Ln 2 2 1,402 $430,000 $410,000 $292 Unknown 5/26/23
2230 Landings Ln 3 2 1,700 $399,000 $399,000 $234 Unknown 5/24/23
Lt64 Evergreen Dr N/A N/A N/A $37,900 $37,900 Unknown Unknown 5/19/23
2933 Sun Meadow Ct 5 4 3,604 $475,000 $535,000 $148 Unknown 5/16/23
2191 Jefferson Ln 4 3 2,206 $399,000 $385,000 $174 Unknown 5/16/23
Lt40 Tamarack St N/A N/A N/A $45,000 $45,000 Unknown Unknown 5/12/23
Lt39 Tamarack St N/A N/A N/A $45,000 $45,000 Unknown Unknown 5/12/23
3908 Country Lane Dr 2 1 1,008 $565,000 $565,000 $560 Unknown 5/12/23
1132 Center St 3 4 2,500 $325,000 $330,000 $132 Unknown 5/12/23
1505 South Shore Dr Unit 203 1 1 600 $125,000 $122,000 $203 Unknown 5/12/23
124 S S Third St N/A N/A 1,826 $227,900 $216,500 $118 Unknown 5/12/23
186 Inlet Shore Dr 3 2 3,072 $750,000 $675,000 $219 Unknown 5/12/23
617 Westbury Ln Unit A 2 3 1,981 $299,900 $302,500 $152 Unknown 5/10/23
617 Park Ave 3 3 1,460 $309,900 $312,000 $213 Unknown 5/5/23
1505 South Shore Dr Unit 107 1 1 600 $99,500 $99,500 $165 Unknown 5/4/23
2400 E E Geneva St Unit 1414 1 1 900 $82,000 $74,000 $82 Unknown 5/4/23
603 Ann St 2 2 726 $215,000 $220,000 $303 Unknown 5/1/23
Lt19 S S County Road O Unit Lt20 N/A N/A N/A $99,000 $99,000 Unknown Unknown 5/1/23
5423 State Highway 50 2 1 1,250 $329,000 $250,000 $200 Unknown 4/28/23
5516 Highway 11 N/A N/A 8,210 $4,800 $4,800 $0.58 Unknown 4/28/23
129 S S Third St 3 2 1,611 $264,900 $250,000 $155 Unknown 4/27/23
309 Spring Dr 3 2 1,792 $250,000 $262,500 $146 Unknown 4/25/23
529 Lawson School Rd Unit 3 2 1 1,010 $149,900 $148,500 $147 Unknown 4/24/23
519 Betzer Rd Unit F 2 2 1,000 $169,000 $169,000 $169 Unknown 4/21/23
518 N N Terrace St 3 1 1,216 $219,900 $217,500 $178 Unknown 4/21/23
N4341 County Road O 3 2 1,824 $349,000 $335,000 $183 Unknown 4/19/23
115 Glenwood Dr 3 2 3,091 $399,000 $380,000 $122 Unknown 4/17/23
4207 South Shore Dr 3 2 1,586 $290,000 $275,000 $173 Unknown 4/17/23
3251 Chicago Club Dr 1 1 598 $229,999 $241,000 $403 Unknown 4/14/23
2206 Landings Ln 2 2 1,424 $375,000 $370,000 $259 Unknown 4/14/23
1514 N N Delavan Club Dr Unit 3 2 3 1,098 $315,000 $295,000 $268 Unknown 4/7/23
6336 Linn Rd N/A N/A N/A $70,000 $67,000 Unknown Unknown 4/6/23
519 Betzer Rd Unit B 2 2 1,217 $149,900 $155,000 $127 Unknown 3/31/23
Lt62 Tamarack St N/A N/A N/A $42,900 $36,000 Unknown Unknown 3/31/23
Lt23 Evergreen Dr N/A N/A N/A $42,900 $36,000 Unknown Unknown 3/31/23
2577 Tilden Ave 2 1 973 $239,900 $231,000 $237 Unknown 3/31/23
401 Creekside Pl 3 3 2,700 $370,000 $365,000 $135 Unknown 3/31/23
407 Creekside Pl 3 3 2,688 $370,000 $370,000 $137 Unknown 3/31/23
313 Delavan Dr 3 2 1,864 $269,000 $280,000 $150 Unknown 3/27/23
415 E E Wisconsin St 3 2 1,365 $268,500 $268,500 $196 Unknown 3/24/23
Lt1 Adelia Ave Unit Lt2, Lt3, Lt4, Lt5, Lt6, Lt7 N/A N/A N/A $35,000 $23,000 Unknown Unknown 3/24/23
2193 Newbury Ln 2 3 1,900 $380,000 $380,000 $200 Unknown 3/20/23
1633 Pottawatomi Dr 3 2 1,026 $350,000 $350,000 $341 Unknown 3/17/23
Lt53 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown Unknown 3/17/23
Lt52 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown Unknown 3/17/23
Lt38 Tamarack St N/A N/A N/A $42,900 $35,000 Unknown Unknown 3/17/23
2161 Jefferson Ln 3 3 2,115 $409,500 $385,000 $182 Unknown 3/17/23
219 Franklin St Unit K 2 2 1,470 $175,000 $173,000 $117 Unknown 3/15/23
Average: 2.6 2.0 1,715 $237,595 $230,837 $173 N/A day
Viewing 1 - 50 of 112
Viewing 1 - 50 of 112

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.