Sign up to stay up to date on the Elmwood Park Real Estate Market!

or Create your own market report
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3337 N N Elmwood Dr 4 3 2,260 $299,500 $299,500 $132 Unknown 5/1/23
3412 Kensington Ct 3 2 1,858 $179,900 $192,200 $103 Unknown 4/6/23
3342 Taylor Ave 4 3 3,047 $379,900 $335,000 $109 Unknown 3/13/23
3368 N N Elmwood Dr 3 2 1,546 $254,900 $230,000 $148 Unknown 3/6/23
3337 Kensington Ct 2 2 1,365 $199,900 $221,527 $162 Unknown 2/24/23
3434 Oak Tree Ln 4 2 2,400 $319,900 $307,000 $127 Unknown 1/19/23
3323 Green Meadows Ln 3 2 1,710 $329,900 $310,000 $181 Unknown 12/2/22
Average: 3.3 2.3 2,026 $280,557 $270,746 $138 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.