Sign up to stay up to date on the Kenosha Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6127 Green Bay Rd N/A N/A 7,898 $899,900 $113 Unknown
4315 53rd Ave 3 2 1,792 $419,900 $234 Unknown
7331 23rd Ave 4 1 1,278 $210,000 $164 Unknown
2400 76th St 2 1 984 $199,900 $203 Unknown
2100 54th St N/A N/A 1,786 $199,900 $111 Unknown
5200 52nd St N/A N/A 2,805 $842,000 $300 Unknown
1004 45th St 2 1 901 $195,000 $216 Unknown
7305 39th Ave 2 3 N/A $329,000 Unknown Unknown
5609 34th Ave 4 1 1,164 $229,500 $197 Unknown
2315 29th Ave 3 3 1,222 $274,900 $224 Unknown
1253 30th Ct Unit C 1 1 868 $149,900 $172 Unknown
3013 74th St 2 1 796 $178,000 $223 Unknown
2119 23rd St 3 2 1,086 $238,000 $219 Unknown
7405 Sheridan Rd 3 2 1,045 $243,500 $233 Unknown
618 56th St Unit SE N/A N/A 120 $350 $2.91 Unknown
618 56th St Unit NW N/A N/A 120 $350 $2.91 Unknown
2404 73rd St 4 3 2,685 $249,900 $93 Unknown
3331 55th Ct Unit 106 3 2 1,772 $287,500 $162 Unknown
8745 33rd Ave 4 3 2,350 $354,900 $151 Unknown
2133 34th St 3 2 1,066 $224,900 $210 Unknown
6602 15th Ave 3 2 1,036 $151,000 $145 Unknown
5029 34th Ave 3 2 2,103 $235,000 $111 Unknown
6623 31st Ave 3 1 1,452 $224,900 $154 Unknown
7211 5th Ave 4 3 1,938 $389,900 $201 Unknown
Lt2 88th Ave N/A N/A N/A $350,000 Unknown Unknown
4718 Harding Rd 3 2 1,440 $259,900 $180 Unknown
902 73rd St 3 1 1,322 $187,500 $141 Unknown
7711 14th Ave 3 1 1,430 $229,900 $160 Unknown
6331 26th Ave 2 1 700 $159,900 $228 Unknown
4833 17th Ave 3 1 N/A $224,900 Unknown Unknown
7830 21st Ave 2 2 1,093 $225,000 $205 Unknown
7422 Sheridan Rd 3 2 2,544 $379,500 $149 Unknown
3217 13th Pl 4 5 4,258 $535,000 $125 Unknown
924 44th St 3 1 1,234 $205,500 $166 Unknown
4329 19th St 3 2 1,580 $474,900 $300 Unknown
4309 19th St 4 3 2,093 $499,900 $238 Unknown
6205 55th St 2 1 1,251 $205,000 $163 Unknown
5904 18th Ave 2 1 1,033 $179,000 $173 Unknown
7211 98th Ave Unit H 2 1 1,080 $179,900 $166 Unknown
6020 34th Ave 2 1 1,140 $137,900 $120 Unknown
6120 34th Ave 4 1 1,061 $245,000 $230 Unknown
5510 61st St 3 2 1,400 $199,800 $142 Unknown
2324 71st St 1 1 832 $139,900 $168 Unknown
203 55th St Unit A 2 2 1,810 $280,000 $154 Unknown
3116 86th St Unit 104 2 2 1,375 $199,900 $145 Unknown
10828 61st St 3 2 1,558 $399,900 $256 Unknown
302 E E Main St E N/A N/A 2,300 $450,000 $195 Unknown
3605 29th St 4 3 3,592 $499,900 $139 Unknown
6320 20th Ave N/A N/A 32,862 $1,499,900 $45 Unknown
4622 10th Ave N/A N/A N/A $55,000 Unknown Unknown
Average: 2.9 1.9 4,021 $378,935 $151 N/A day
Viewing 1 - 50 of 155
Viewing 1 - 50 of 155
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2305 82nd St 4 1 1,164 $237,500 $204 Unknown
1116 64th St 3 1 942 $169,900 $180 Unknown
3720 60th Pl 2 1 750 $199,900 $266 Unknown
5120 19th Ave 2 1 786 $129,900 $165 Unknown
7734 18th Ave 3 2 1,778 $199,900 $112 Unknown
5618 31st Ave 3 3 1,260 $190,000 $150 Unknown
8013 18th Ave 2 2 1,086 $219,900 $202 Unknown
7120 26th Ave 2 1 864 $179,999 $208 Unknown
3808 28th Ave 3 2 960 $175,000 $182 Unknown
4915 17th Ave 2 1 1,200 $174,900 $145 Unknown
8821 65th St 3 3 3,137 $399,900 $127 Unknown
408 75th St 3 3 2,422 $350,000 $144 Unknown
4041 6th Ave 4 2 1,703 $215,000 $126 Unknown
4041 6th Ave 2 1 955 $215,000 $225 Unknown
3509 40th St Unit Lt2 3 2 1,467 $356,900 $243 Unknown
4522 87th Pl 4 2 1,932 $334,900 $173 Unknown
6022 47th Ave 2 2 1,505 $254,900 $169 Unknown
2014 74th St 3 1 1,165 $175,000 $150 Unknown
4232 89th St 4 2 1,920 $344,900 $179 Unknown
6037 51st Ave 2 1 918 $189,900 $206 Unknown
6427 37th Ave 3 1 1,024 $179,900 $175 Unknown
2132 35th St 4 1 1,356 $169,000 $124 Unknown
1624 36th St 3 2 2,054 $289,900 $141 Unknown
1724 39th St 3 1 1,368 $219,500 $160 Unknown
5316 40th Ave 3 2 1,089 $174,000 $159 Unknown
2026 84th St 3 1 806 $235,000 $291 Unknown
5004 25th Ave 3 1 1,122 $149,900 $133 Unknown
8308 27th Ave 3 2 1,213 $250,000 $206 Unknown
8915 17th Ave 3 2 1,694 $259,900 $153 Unknown
7547 26th Ave 4 3 1,806 $259,900 $143 Unknown
7951 30th Ave 3 3 1,220 $244,900 $200 Unknown
2846 22nd St 4 4 2,578 $429,900 $166 Unknown
6911 53rd St Unit 134 2 2 1,347 $269,900 $200 Unknown
4319 21st Ave 3 2 2,023 $257,000 $127 Unknown
8043 50th Ave 3 2 1,818 $309,000 $169 Unknown
5113 23rd Pl 3 3 1,770 $349,900 $197 Unknown
5224 48th Ave 4 2 2,100 $300,000 $142 Unknown
4915 40th Ave 3 2 1,881 $250,000 $132 Unknown
4315 Taft Rd 3 2 1,805 $314,900 $174 Unknown
8050 41st Ave Unit 24D 2 2 1,250 $184,900 $147 Unknown
3553 14th Ave 2 2 1,360 $189,900 $139 Unknown
3307 55th Ct Unit 72 2 2 2,852 $279,900 $98 Unknown
10317 63rd St 3 3 1,974 $379,900 $192 Unknown
14437 71st Pl 5 4 4,224 $1,050,000 $248 Unknown
1603 22nd St 3 1 1,148 $244,900 $213 Unknown
6919 54th St 4 4 2,298 $424,900 $184 Unknown
6717 12th Ave 3 1 1,176 $159,900 $135 Unknown
421 55th St Unit B 2 2 1,810 $275,000 $151 Unknown
5213 37th Ave 2 1 1,460 $195,000 $133 Unknown
602 66th St 4 1 1,268 $169,900 $133 Unknown
Average: 3.0 1.9 2,316 $326,472 $172 N/A day
Viewing 1 - 50 of 100
Viewing 1 - 50 of 100
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6220 33rd Ave 2 1 1,027 $189,000 $181,500 $176 Unknown 11/29/23
5507 41st Ave 2 1 1,036 $149,900 $143,472 $138 Unknown 11/27/23
6409 57th Ave 3 1 910 $185,000 $194,000 $213 Unknown 11/24/23
4514 47th St 3 2 1,017 $224,900 $232,500 $228 Unknown 11/24/23
1620 27th St 2 1 1,004 $185,000 $185,000 $184 Unknown 11/22/23
6525 44th Ave 3 2 1,330 $204,900 $201,000 $151 Unknown 11/22/23
8543 20th Ave 3 1 1,403 $249,900 $250,000 $178 Unknown 11/22/23
7720 18th Ave 3 2 1,054 $239,900 $230,000 $218 Unknown 11/22/23
4211 43rd St N/A N/A 4,800 $1,200 $1,100 $0.22 Unknown 11/22/23
3714 24th St 4 3 2,461 $579,900 $554,900 $225 Unknown 11/22/23
4517 19th Ave 3 1 1,152 $169,900 $180,000 $156 Unknown 11/21/23
6821 21st Ave 3 2 1,356 $146,000 $128,500 $94 Unknown 11/21/23
6815 52nd Ave 3 2 1,539 $310,000 $310,000 $201 Unknown 11/20/23
7310 7th Ave 4 2 1,892 $419,900 $420,000 $221 Unknown 11/20/23
4473 67th St 3 1 1,512 $210,000 $216,000 $142 Unknown 11/20/23
1706 71st St 3 2 1,544 $195,500 $200,500 $129 Unknown 11/20/23
1532 16th Ave 4 2 1,442 $240,000 $243,000 $168 Unknown 11/17/23
7954 19th Ave 3 2 1,710 $224,900 $224,900 $131 Unknown 11/17/23
7317 18th Ave 3 2 1,179 $197,900 $197,900 $167 Unknown 11/17/23
7348 155th Ct 4 3 3,396 $535,000 $525,000 $154 Unknown 11/17/23
4018 35th Ave Unit Lt4 3 2 1,555 $364,900 $370,000 $237 Unknown 11/17/23
7709 5th Ave 3 2 1,136 $269,000 $275,000 $242 Unknown 11/16/23
2311 67th St 3 1 N/A $72,000 $121,123 Unknown Unknown 11/15/23
2820 21st St Unit 7 2 2 1,133 $219,900 $219,900 $194 Unknown 11/15/23
2017 32nd St 2 1 888 $199,900 $198,000 $222 Unknown 11/15/23
3145 13th St Unit 11B 3 3 1,631 $245,500 $225,000 $137 Unknown 11/14/23
7410 23rd Ave 2 1 1,040 $175,000 $175,000 $168 Unknown 11/14/23
7314 30th Ave 3 1 N/A $195,000 $175,000 Unknown Unknown 11/10/23
10015 65th St 3 2 2,058 $339,900 $335,000 $162 Unknown 11/10/23
8503 64th St 3 3 2,893 $449,900 $440,000 $152 Unknown 11/10/23
4721 21st Ave 2 1 1,132 $214,900 $217,000 $191 Unknown 11/10/23
8322 15th Ave 4 2 1,748 $280,000 $297,500 $170 Unknown 11/10/23
1323 32nd Ct Unit 9c 2 2 2,500 $310,000 $290,000 $116 Unknown 11/10/23
6328 38th Ave 3 2 1,254 $225,000 $236,500 $188 Unknown 11/10/23
7324 147th Ave 4 3 2,751 $504,900 $500,000 $181 Unknown 11/10/23
8630 30th Ave Unit 102 2 2 1,164 $189,900 $185,000 $158 Unknown 11/10/23
5024 Green Bay Rd Unit 140 N/A N/A 1,410 $16 $13 $0 Unknown 11/10/23
4204 78th St Unit Ste A, B, C N/A N/A 46,413 $1,150,000 $1,000,000 $21 Unknown 11/9/23
9407 74th St 3 3 1,810 $339,900 $355,000 $196 Unknown 11/6/23
3540 Sheridan Rd 2 1 986 $130,000 $134,000 $135 Unknown 11/3/23
8106 41st Ave 4 4 2,403 $409,900 $422,500 $175 Unknown 11/3/23
115 56th St Unit 21 2 2 1,398 $410,000 $405,000 $289 Unknown 11/3/23
2109 24th St 3 1 1,578 $245,000 $245,000 $155 Unknown 11/3/23
7515 33rd Ave 3 2 2,184 $229,900 $220,000 $100 Unknown 11/3/23
No address 2 2 1,075 $174,900 $172,500 $160 Unknown 11/3/23
8060 62nd Ave 3 2 1,252 $270,000 $250,000 $199 Unknown 11/2/23
7106 16th Ave 3 2 1,436 $169,900 $180,000 $125 Unknown 11/2/23
6522 30th Ave 4 4 1,382 $199,000 $195,000 $141 Unknown 11/2/23
2229 26th Ave 3 1 1,618 $275,000 $275,000 $169 Unknown 11/2/23
6551 5th Ave 2 1 N/A $130,000 $145,550 Unknown Unknown 11/2/23
Average: 2.9 1.9 1,734 $257,556 $258,281 $166 N/A day
Viewing 1 - 50 of 556
Viewing 1 - 50 of 556

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.