Sign up to stay up to date on the Kenosha Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1717 23rd St 2 1 757 $174,800 $230 Unknown
5041 33rd Ave 3 1 1,152 $119,999 $104 Unknown
1927 17TH Ave 3 2 1,400 $225,000 $160 Unknown
7901 40th Ave 3 1 1,088 $219,900 $202 Unknown
7817 24th Ave 3 2 1,241 $269,900 $217 Unknown
8051 41st Ave Unit 31A 3 2 1,412 $224,900 $159 Unknown
8650 33rd Ave 3 2 1,332 $269,900 $202 Unknown
4718 5th Ave 4 2 1,776 $374,900 $211 Unknown
6145 108th Ave 2 2 2,007 $389,900 $194 Unknown
7314 25th Ave N/A N/A N/A $30,000 Unknown Unknown
7515 36th Ave 3 1 1,312 $199,900 $152 Unknown
2915 60th St N/A N/A 6,840 $500,000 $73 Unknown
15017 73rd St 4 3 2,808 $552,900 $196 Unknown
4102 57th St 3 2 1,065 $214,900 $201 Unknown
2810 21st St Unit A 3 2 1,527 $389,900 $255 Unknown
2905 60th St N/A N/A 4,100 $250,000 $60 Unknown
2540 82nd St 4 1 976 $262,900 $269 Unknown
114 68th Pl 6 5 5,688 $999,999 $175 Unknown
6430 60th St 4 1 1,547 $299,000 $193 Unknown
2100 54th St N/A N/A 1,786 $600,000 $335 Unknown
2003 21st St 4 2 1,992 $269,900 $135 Unknown
6541 5th Ave 1 1 N/A $225,000 Unknown Unknown
2103 84th St 3 3 1,719 $265,000 $154 Unknown
211 68th St 4 2 2,854 $495,000 $173 Unknown
2004 61st St Unit 2008 N/A N/A N/A $169,900 Unknown Unknown
3319 60th St N/A N/A 2,274 $263,000 $115 Unknown
1207 55th St Unit Upper N/A N/A 950 $800 $0.84 Unknown
7100 26th Ave 6 2 2,847 $359,900 $126 Unknown
4526 28th Ave 3 1 N/A $194,900 Unknown Unknown
6815 5th Ave 4 3 3,210 $690,000 $214 Unknown
526 71st St 3 4 2,949 $525,000 $178 Unknown
6118 106th Ave 4 4 3,584 $459,900 $128 Unknown
1225 60th St N/A N/A 1,888 $425,000 $225 Unknown
3301 13th St Unit 6D 2 2 1,848 $239,900 $129 Unknown
1400 52nd St N/A N/A 3,264 $259,900 $79 Unknown
6822 Pershing Blvd 4 2 2,863 $375,000 $130 Unknown
5117 Green Bay Rd Unit B N/A N/A 2,675 $16 $0 Unknown
5707 6th Ave Unit 4 N/A N/A 150 $850 $5.66 Unknown
5707 6th Ave Unit Suite 3 N/A N/A 90 $500 $5.55 Unknown
4103 60th St N/A N/A 1,364 $424,900 $311 Unknown
3801 13th Pl 5 6 8,364 $1,640,000 $196 Unknown
6410 27th Ave N/A N/A N/A $55,000 Unknown Unknown
4521 19th Pl 3 2 1,793 $519,900 $289 Unknown
1326 35th St N/A N/A 535 $750 $1.40 Unknown
7710 10th Ave 3 2 1,250 $279,900 $223 Unknown
2215 80th St N/A N/A 52,480 $9 $0 Unknown
6127 Green Bay Rd Unit 600 N/A N/A 3,780 $3,000 $0.79 Unknown
1670 30th Ct 2 2 1,795 $364,900 $203 Unknown
1402 60th St N/A N/A N/A $307,500 Unknown Unknown
10222 74th St N/A N/A 20,400 $28 $0 Unknown
Average: 3.1 2.0 5,075 $441,429 $142 N/A day
Viewing 1 - 50 of 131
Viewing 1 - 50 of 131
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5125 41st St 3 3 2,212 $340,000 $153 Unknown
7305 98 Ave Unit D 2 2 1,274 $189,900 $149 Unknown
5609 34th Ave 4 1 1,164 $179,900 $154 Unknown
816 74th St 2 1 912 $179,000 $196 Unknown
3616 22nd St 3 3 1,868 $399,900 $214 Unknown
3931 Wilson Rd 3 2 1,758 $284,900 $162 Unknown
2810 21st St Unit B 3 2 1,527 $389,900 $255 Unknown
4510 37th Ave 3 2 1,885 $249,900 $132 Unknown
1425 30th Ave Unit 1 3 2 1,615 $185,000 $114 Unknown
3411 24th Ave 3 1 1,143 $240,000 $209 Unknown
6218 11th Ave 4 1 1,445 $185,000 $128 Unknown
5616 44th Ave 3 1 1,340 $229,000 $170 Unknown
7846 15th Ave 2 1 720 $199,900 $277 Unknown
5126 62nd St 3 2 1,446 $229,000 $158 Unknown
5704 67th St 4 2 1,723 $269,900 $156 Unknown
4513 18th Ave 2 1 720 $179,900 $249 Unknown
7408 Sheridan Rd 4 2 2,548 $245,000 $96 Unknown
6615 59th Ave 3 3 1,956 $275,000 $140 Unknown
7937 Pershing Blvd 1 1 668 $150,000 $224 Unknown
6912 30th Ave 3 1 1,244 $221,900 $178 Unknown
318 57th St Unit 202 1 2 690 $172,000 $249 Unknown
2114 32nd St 4 2 1,737 $224,900 $129 Unknown
5311 28th St 3 3 1,860 $399,900 $215 Unknown
2820 55th Ave Unit 17 3 2 1,801 $274,900 $152 Unknown
9212 74th Pl 4 3 1,920 $329,900 $171 Unknown
4904 25th Ave 3 1 1,104 $169,900 $153 Unknown
3334 55th Ct Unit 128 3 2 1,772 $259,900 $146 Unknown
1252 30th Ct Unit 4B 2 2 1,244 $214,900 $172 Unknown
5919 41st Ave 4 2 1,568 $249,900 $159 Unknown
3523 17th Ave 3 1 1,198 $209,900 $175 Unknown
3307 55th Ct Unit 77 3 2 1,772 $294,000 $165 Unknown
6325 72nd St 3 2 1,968 $319,000 $162 Unknown
6519 24th Ave 2 1 1,044 $154,900 $148 Unknown
6917 40th Ave 3 2 2,210 $185,000 $83 Unknown
6318 93rd Ave 4 4 3,776 $489,900 $129 Unknown
2616 63rd St 2 1 1,256 $159,900 $127 Unknown
6120 30th Ave 3 1 1,258 $164,900 $131 Unknown
7905 25th Ave 3 2 1,804 $275,000 $152 Unknown
3020 30th St 3 2 1,912 $474,900 $248 Unknown
3307 55th Ct Unit 78 3 2 1,772 $284,000 $160 Unknown
2010 25th St 3 1 1,308 $215,000 $164 Unknown
4127 86th Pl 3 2 2,179 $389,900 $178 Unknown
6042 30th Ave 3 1 1,413 $116,000 $82 Unknown
5717 40th Ave 3 1 1,120 $149,900 $133 Unknown
5205 66th Pl 3 2 1,571 $299,900 $190 Unknown
1715 87th Pl 3 2 1,428 $230,000 $161 Unknown
4607 88th Pl 3 3 1,552 $279,900 $180 Unknown
1903 18th Ave 2 2 1,516 $250,000 $164 Unknown
7513 6th Ave 3 2 1,281 $232,900 $181 Unknown
3512 14th Ave N/A N/A N/A $169,900 Unknown Unknown
Average: 3.1 2.0 2,039 $278,478 $166 N/A day
Viewing 1 - 50 of 119
Viewing 1 - 50 of 119
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6538 40th Ave 3 1 2,030 $279,900 $282,000 $138 Unknown 5/26/23
7111 24th Ave 3 2 1,155 $199,900 $200,000 $173 Unknown 5/26/23
2907 14th Ln 1 1 738 $109,900 $115,150 $156 Unknown 5/26/23
5510 65th Pl 4 3 2,943 $434,900 $465,000 $158 Unknown 5/26/23
6629 26th Ave 5 1 1,514 $194,900 $203,000 $134 Unknown 5/26/23
7304 97th Ave 3 4 2,600 $405,000 $400,000 $153 Unknown 5/26/23
7914 24th Ave 3 2 1,804 $315,000 $318,500 $176 Unknown 5/26/23
7017 53rd St Unit 94 3 2 1,835 $269,900 $272,000 $148 Unknown 5/26/23
6105 94th Ct 5 5 4,542 $399,900 $380,000 $83 Unknown 5/26/23
5411 42nd Ave 3 1 990 $184,900 $200,500 $202 Unknown 5/25/23
8248 23rd Ave 2 1 969 $189,900 $210,000 $216 Unknown 5/25/23
3624 30th St 4 2 2,130 $349,900 $355,000 $166 Unknown 5/25/23
6637 17th Ave 2 1 828 $142,900 $140,000 $169 Unknown 5/24/23
619 77th St 6 3 2,178 $345,900 $336,000 $154 Unknown 5/23/23
3223 55th Ct Unit 67 3 2 1,772 $250,000 $259,900 $146 Unknown 5/23/23
8858 Sheridan Rd Unit 5 2 2 1,215 $181,900 $177,500 $146 Unknown 5/23/23
4704 32nd Ave 2 2 864 $137,000 $137,000 $158 Unknown 5/22/23
7504 19th Ave 3 3 3,045 $314,900 $330,000 $108 Unknown 5/22/23
3902 79th St 3 2 1,124 $249,900 $250,000 $222 Unknown 5/22/23
5014 14th Ave 7 2 1,630 $137,000 $137,000 $84 Unknown 5/22/23
8201 47th Ct 5 5 4,200 $599,900 $590,000 $140 Unknown 5/22/23
1811 57th St N/A N/A N/A $19,900 $15,500 Unknown Unknown 5/22/23
7320 25th Ave 3 1 816 $159,000 $160,000 $196 Unknown 5/19/23
6037 5th Ave N/A N/A N/A $299,500 $300,000 Unknown Unknown 5/19/23
4419 Harding Rd 3 2 1,665 $269,900 $290,000 $174 Unknown 5/19/23
7521 32nd Ave 3 2 1,125 $216,900 $212,000 $188 Unknown 5/19/23
8054 42nd Ave Unit 15D 2 2 1,250 $182,500 $190,000 $152 Unknown 5/19/23
7227 8th Ave 3 1 1,020 $229,900 $229,000 $224 Unknown 5/19/23
5117 28th Ave 2 1 900 $159,900 $155,000 $172 Unknown 5/19/23
3938 81st St Unit 2D 2 2 1,060 $155,000 $140,000 $132 Unknown 5/19/23
4600 Green Bay Rd N/A N/A 4,594 $700,000 $665,000 $144 Unknown 5/19/23
4421 52nd St N/A N/A N/A $19,900 $23,100 Unknown Unknown 5/19/23
4611 18th Ave N/A N/A N/A $14,900 $12,000 Unknown Unknown 5/18/23
806 82nd St Unit 3 2 3 1,748 $198,000 $205,000 $117 Unknown 5/18/23
4920 Pershing Blvd 3 3 1,064 $260,000 $260,000 $244 Unknown 5/17/23
8434 64th St 3 3 2,483 $424,900 $414,900 $167 Unknown 5/17/23
7524 31st Ave 2 1 804 $175,000 $162,000 $201 Unknown 5/17/23
1874 15th Ave 3 2 988 $221,000 $227,000 $229 Unknown 5/17/23
6506 17th Ave 1 1 N/A $135,000 $130,000 Unknown Unknown 5/17/23
8024 17th Ave 2 2 1,378 $224,900 $245,000 $177 Unknown 5/16/23
11300 75th St N/A N/A 11,264 $16 $16 $0 Unknown 5/16/23
6918 55th St 3 3 3,410 $415,000 $415,000 $121 Unknown 5/16/23
405 56th St 2 3 1,767 $324,900 $319,900 $181 Unknown 5/16/23
10811 69th St 3 3 2,418 $399,900 $375,000 $155 Unknown 5/16/23
6023 35th Ave 4 1 1,792 $184,900 $184,900 $103 Unknown 5/15/23
3209 29th St 4 3 3,766 $479,900 $495,000 $131 Unknown 5/15/23
1826 17th Ave 3 3 1,032 $224,900 $250,000 $242 Unknown 5/15/23
1804 39th St 3 2 2,282 $269,900 $285,000 $124 Unknown 5/15/23
5300 48th Ave 3 3 1,612 $329,900 $345,000 $214 Unknown 5/15/23
4603 33rd Ave 3 2 2,200 $238,500 $241,000 $109 Unknown 5/15/23
Average: 2.9 1.9 1,724 $252,026 $248,763 $158 N/A day
Viewing 1 - 50 of 470
Viewing 1 - 50 of 470

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.