Sign up to stay up to date on the Pleasant Prairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1905 89th St 4 1 2,404 $329,900 $137 1 day
913 91st Pl 3 2 1,471 $315,000 $214 0 days
6700 110th St N/A N/A N/A $300,000 Unknown 4 days
11117 8th Ave 4 3 2,447 $380,500 $155 4 days
3700 122nd St 4 2 2,060 $439,900 $213 6 days
4928 Harrison Rd 4 3 2,874 $399,000 $138 8 days
12181 43rd Ave 3 2 1,691 $315,735 $186 8 days
3330 104th St 3 3 1,744 $369,900 $212 10 days
No address 3 2 1,782 $324,000 $181 9 days
4729 S Cottage Ln Unit 3 2 2 1,444 $499,900 $346 9 days
6739 Meadowlands Cir Unit 6C 2 2 1,490 $275,000 $184 9 days
No address 5 3 3,949 $855,000 $216 11 days
9917 Bain Station Rd 5 2 2,762 $485,000 $175 15 days
4518 Beverly Ln 3 1 1,725 $274,900 $159 14 days
9200 66th Ave Unit 128 3 2 1,922 $454,900 $236 18 days
9200 66th Ave Unit 127 3 2 1,922 $444,900 $231 18 days
9200 66th Ave Unit 126 3 2 1,910 $454,900 $238 18 days
9200 66th Ave Unit 125 3 2 1,910 $444,900 $232 18 days
9200 66th Ave Unit 124 2 2 1,434 $469,900 $327 18 days
9200 66th Ave Unit 123 2 2 1,434 $459,900 $320 18 days
9200 66th Ave Unit 122 2 2 1,498 $469,900 $313 18 days
9200 66th Ave Unit 121 2 2 1,498 $459,900 $307 18 days
10841 34th Ave 3 2 2,842 $574,900 $202 18 days
4474 114th St 6 4 5,040 $849,900 $168 18 days
11339 61st Ave 3 2 1,755 $424,900 $242 20 days
8411 Lexington Pl Unit 1007 2 2 1,123 $214,900 $191 23 days
5115 Harrison Rd 3 2 1,868 $299,900 $160 28 days
9262 64th Ct Unit 155 2 2 1,759 $278,000 $158 28 days
8402 94th Ct 5 3 2,847 $584,900 $205 28 days
10528 Sheridan Rd 2 2 1,638 $275,000 $167 29 days
3351 124th St 3 2 1,829 $379,900 $207 30 days
8014 102nd Ave 4 3 2,722 $489,900 $179 31 days
9029 Creekside Cir Unit Lt5 3 2 1,824 $589,900 $323 36 days
10321 32nd Ave 4 3 2,545 $524,900 $206 36 days
4203 122nd St 3 1 1,428 $235,000 $164 37 days
10702 48th Ave 6 4 4,134 $750,000 $181 39 days
11922 47th Ave 4 3 3,690 $799,900 $216 39 days
8312 85th Ave 2 2 1,543 $555,428 $359 42 days
8302 85th Ave 2 2 1,599 $584,949 $365 39 days
8937 26th Ave 5 2 1,976 $347,000 $175 40 days
12020 44th Ave 4 2 1,782 $395,000 $221 42 days
8565 93rd Ct Unit Lot 8 N/A N/A N/A $139,900 Unknown 42 days
8560 93rd Ct Unit Lot 6 N/A N/A N/A $135,900 Unknown 42 days
4519 76th St 7 4 5,693 $990,000 $173 49 days
6739 Meadowlands Cir Unit 6AA 2 2 1,170 $215,500 $184 49 days
9564 4th Ave 3 3 1,897 $379,900 $200 50 days
4671 N Cottage Ln 4 4 2,838 $619,000 $218 56 days
4604 121st St 3 2 1,500 $479,900 $319 60 days
9288 Creekside Cir Unit 223 2 2 1,409 $289,000 $205 58 days
3815 125th St 3 1 936 $263,000 $280 61 days
Average: 3.3 2.3 2,199 $718,370 $226 2159 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10028 65th Ave Unit 18 2 3 2,227 $439,900 $197 6 days
5103 106 St 4 2 1,924 $425,000 $220 16 days
8745 3rd Ave 3 2 1,915 $399,900 $208 9 days
3875 100th St 3 3 3,439 $699,900 $203 41 days
10704 84th Pl 5 2 4,584 $659,900 $143 78 days
9335 Old Green Bay Rd N/A N/A N/A $1 Unknown 1304 days
Average: 3.4 2.4 2,817 $437,433 $194 242 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8755 Lakeshore Dr 4 2 1,633 $699,000 $725,000 $443 12 days 11/1/24
9843 Wilmot Rd 2 2 1,850 $249,900 $265,000 $143 45 days 11/1/24
8021 102nd Ave 3 3 2,877 $499,900 $510,000 $177 28 days 10/31/24
6647 125th Pl 3 2 1,592 $289,500 $285,000 $179 33 days 10/30/24
Lt1 47th Ave N/A N/A N/A $1,400,000 $1,325,000 Unknown 21 days 10/28/24
3511 120th Pl 2 3 2,190 $500,000 $476,000 $217 9 days 10/25/24
4739 S Cottage Ln 3 2 2,032 $674,900 $674,900 $332 49 days 10/25/24
9200 Prairie Village Dr 4 3 3,743 $515,000 $515,000 $137 48 days 10/25/24
9401 48th Ave 3 2 1,706 $538,000 $529,000 $310 66 days 10/25/24
9482 43rd Ave 4 5 4,776 $824,900 $777,500 $162 51 days 10/24/24
848 116th St 3 3 1,645 $340,000 $340,000 $206 2 days 10/23/24
4298 95th St 5 4 5,384 $799,900 $770,000 $143 89 days 10/23/24
4836 85th St 3 1 988 $160,000 $145,000 $146 14 days 10/18/24
8951 106th Ave 3 2 2,458 $459,900 $489,000 $198 36 days 10/18/24
10770 39th Ave N/A N/A 2,184 $1,230,000 $1,200,000 $549 33 days 10/18/24
10740 39th Ave N/A N/A 2,184 $615,000 $600,000 $274 47 days 10/18/24
10770 39th Ave N/A N/A 2,184 $615,000 $600,000 $274 47 days 10/18/24
7743 Cooper Rd 2 1 1,136 $199,900 $185,000 $162 35 days 10/16/24
10010 66th Ave Unit 5-5 2 2 1,124 $229,990 $230,000 $204 4 days 10/11/24
12040 44th Ave 4 2 1,458 $309,900 $304,000 $208 41 days 10/11/24
5216 86th St 3 1 1,360 $308,000 $302,000 $222 60 days 10/11/24
10226 80th St 4 3 3,165 $549,999 $540,000 $170 81 days 10/11/24
8422 E Ridge Dr 5 3 3,901 $675,000 $675,000 $173 40 days 10/9/24
8026 103rd Ave 3 2 2,564 $489,900 $460,000 $179 41 days 10/9/24
12060 44th Ave 4 2 1,940 $309,900 $310,000 $159 50 days 10/8/24
12212 Sheridan Rd N/A N/A N/A $95,000 $80,000 Unknown 238 days 10/3/24
3663 125th St 3 3 2,202 $314,900 $327,000 $148 33 days 10/1/24
4104 122nd St 3 2 1,134 $299,900 $310,000 $273 2 days 10/1/24
6220 111th St 3 3 3,564 $495,000 $485,600 $136 11 days 10/1/24
3205 121st Pl 3 2 2,146 $429,900 $435,000 $202 27 days 9/30/24
8528 Cooper Rd 4 2 2,411 $379,900 $375,000 $155 40 days 9/30/24
7768 105th Ave 3 2 1,668 $399,900 $425,000 $254 32 days 9/27/24
7737 105th Ave 4 2 2,172 $444,900 $445,200 $204 51 days 9/27/24
11111 84th St 3 2 2,259 $598,000 $598,000 $264 56 days 9/27/24
11515 28th Ave 3 1 1,304 $269,000 $283,000 $217 63 days 9/26/24
4715 98th St 2 2 2,227 $549,900 $544,900 $244 137 days 9/26/24
903 111th St 3 1 1,092 $239,900 $237,000 $217 52 days 9/23/24
8581 Lexington Pl Unit 3 2 2 1,073 $200,000 $200,000 $186 67 days 9/16/24
4417 116th St 3 2 1,930 $449,900 $440,000 $227 83 days 9/16/24
8542 103rd Ave 3 1 1,358 $235,000 $237,221 $174 43 days 9/13/24
4340 110th St 3 3 2,916 $435,000 $405,000 $138 49 days 9/12/24
9737 84th Pl 3 3 2,804 $519,900 $505,000 $180 37 days 9/11/24
10414 66th Ct Unit 151 2 2 1,628 $419,900 $417,900 $256 35 days 9/9/24
9134 39th Ave 2 1 1,240 $289,900 $286,000 $230 39 days 9/9/24
8400 49th Ave 4 2 2,006 $389,900 $400,000 $199 35 days 9/6/24
8947 39th Ave 2 1 1,248 $294,900 $271,000 $217 25 days 9/6/24
11368 14th Ave 4 2 2,650 $524,900 $524,900 $198 35 days 9/5/24
9211 26th Ave 2 1 750 $219,900 $230,000 $306 45 days 8/30/24
6672 102nd St Unit F 2 2 1,195 $219,900 $215,000 $179 83 days 8/30/24
9009 Creekside Cir Unit Lt6 4 2 2,416 $619,900 $619,900 $256 189 days 8/30/24
Average: 3.2 2.1 2,150 $437,123 $433,514 $212 67 days
Viewing 1 - 50 of 144
Viewing 1 - 50 of 144

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.