Sign up to stay up to date on the Pleasant Prairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3330 104th St 4 3 1,744 $349,900 $200 Unknown
12701 64th Ave 3 2 1,344 $315,000 $234 Unknown
9299 8th Ave 4 2 1,976 $362,000 $183 Unknown
Pcl2 68th St Unit csm2211 N/A N/A N/A $299,000 Unknown Unknown
4012 122nd St 2 2 1,962 $239,900 $122 Unknown
9441 River Rd 3 1 1,128 $325,000 $288 Unknown
8461 Ridgeway Ct 4 3 3,146 $709,900 $225 Unknown
11372 3rd Ave 3 1 1,398 $235,000 $168 Unknown
Lt0 Old Green Bay Rd N/A N/A N/A $456,000 Unknown Unknown
12439 Sheridan Rd N/A N/A N/A $95,000 Unknown Unknown
10065 50th Ct 4 3 4,078 $499,900 $122 Unknown
Lt1 Old Greenbay Rd N/A N/A N/A $89,900 Unknown Unknown
4275 95th St 6 5 6,640 $1,125,000 $169 Unknown
6421 104th St N/A N/A N/A $298,900 Unknown Unknown
Pcl0 47th Ave N/A N/A N/A $1,200,000 Unknown Unknown
Lt0 105th Ave N/A N/A N/A $899,000 Unknown Unknown
4612 98th St 4 4 2,817 $749,900 $266 Unknown
8800 74th St N/A N/A N/A $749,900 Unknown Unknown
9826 46th Ct 2 2 1,443 $525,900 $364 Unknown
12001 120th Ct N/A N/A N/A $1,700,000 Unknown Unknown
Lt45 Ridgeway Ct N/A N/A N/A $85,900 Unknown Unknown
Lt42 Ridgeway Ct N/A N/A N/A $85,900 Unknown Unknown
Lt3 Ridgeway Ct N/A N/A N/A $89,900 Unknown Unknown
Lt2 Ridgeway Ct N/A N/A N/A $89,900 Unknown Unknown
Lt1 Ridgeway Ct N/A N/A N/A $84,900 Unknown Unknown
4512 75th St N/A N/A 1,885 $550,000 $291 Unknown
Lt5 3rd Ave N/A N/A N/A $61,500 Unknown Unknown
LtA2 Cooper Rd N/A N/A N/A $84,900 Unknown Unknown
Lt1 116th St N/A N/A N/A $475,000 Unknown Unknown
8920 114th Ave N/A N/A N/A $6,745,000 Unknown Unknown
Lt10 3rd Ave N/A N/A N/A $74,900 Unknown Unknown
11818 Wilmot Rd N/A N/A N/A $811,000 Unknown Unknown
Lt39 Creekside Cir N/A N/A N/A $109,900 Unknown Unknown
Lt38 Creekside Cir N/A N/A N/A $114,900 Unknown Unknown
Lt37 Creekside Cir N/A N/A N/A $117,900 Unknown Unknown
Lt19 93rd Ct N/A N/A N/A $129,900 Unknown Unknown
Lt18 93rd Ct N/A N/A N/A $138,900 Unknown Unknown
Lt15 93rd Ct N/A N/A N/A $125,900 Unknown Unknown
Lt8 93rd Ct N/A N/A N/A $139,900 Unknown Unknown
Lt33 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt32 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt31 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt30 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt15 Creekside Cir N/A N/A N/A $119,900 Unknown Unknown
Lt8 Creekside Cir N/A N/A N/A $121,900 Unknown Unknown
Lt7 Creekside Cir N/A N/A N/A $124,900 Unknown Unknown
8501 75th St Unit J N/A N/A 4,661 $21 $0 Unknown
Lt6 93rd Ct N/A N/A N/A $135,900 Unknown Unknown
Lt5 93rd Ct N/A N/A N/A $125,900 Unknown Unknown
Lt4 93rd Ct N/A N/A N/A $124,900 Unknown Unknown
Average: 3.5 2.6 2,543 $757,551 $332 N/A day
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11314 8th Ave 3 2 2,529 $339,900 $134 Unknown
8580 Lexington Pl Unit 1 2 2 1,123 $199,900 $178 Unknown
6757 99th Pl Unit E 2 2 1,125 $199,000 $176 Unknown
12130 44th Ave 4 2 1,906 $299,900 $157 Unknown
9223 26th Ave 3 2 1,387 $200,000 $144 Unknown
9228 26th Ave 3 2 1,584 $260,000 $164 Unknown
3400 116th St 5 3 2,563 $479,000 $186 Unknown
7802 113th Ave 4 4 3,800 $479,900 $126 Unknown
10851 35th Ave 3 4 2,443 $465,000 $190 Unknown
10612 39th Ave 3 2 1,924 $325,000 $168 Unknown
8201 Lexington Pl Unit 7 2 2 1,123 $215,000 $191 Unknown
6203 92nd Pl 3 3 3,008 $525,000 $174 Unknown
9105 8th Ave 2 2 1,056 $199,900 $189 Unknown
9219 66th Ave Unit 143 2 3 2,611 $295,000 $112 Unknown
5822 85th St 3 3 2,022 $329,900 $163 Unknown
4104 122nd St 3 2 1,134 $259,900 $229 Unknown
9321 8th Ave 4 4 2,609 $369,900 $141 Unknown
10124 34th Ave 3 2 1,596 $309,900 $194 Unknown
4130 124th St 4 2 1,428 $265,000 $185 Unknown
9110 Creekside Cir 4 3 2,429 $629,000 $258 Unknown
7728 105th Ave 5 3 2,308 $429,900 $186 Unknown
4261 91st Pl 3 4 2,525 $369,900 $146 Unknown
8574 56th Ave 4 2 2,084 $349,900 $167 Unknown
9303 11th Ave 3 2 1,933 $349,900 $181 Unknown
4613 98th St 2 2 1,441 $539,900 $374 Unknown
4640 N N Cottage Ln 3 3 1,920 $599,900 $312 Unknown
Lt1 47th Ave N/A N/A N/A $1,400,000 Unknown Unknown
Lt0 85th Ave N/A N/A N/A $1,749,000 Unknown Unknown
Lt3 Creekside Cir N/A N/A N/A $121,900 Unknown Unknown
Lt0 Sheridan Rd N/A N/A N/A $950,000 Unknown Unknown
Average: 3.2 2.6 1,985 $450,213 $186 N/A day
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9957 48th Ave 4 4 4,421 $649,900 $650,000 $147 Unknown 5/26/23
11142 8th Ave 3 2 1,144 $279,900 $285,000 $249 Unknown 5/22/23
7625 49th Ave 3 1 1,753 $275,000 $300,000 $171 Unknown 5/19/23
8400 Lexington Pl Unit 8 2 2 1,123 $179,900 $190,000 $169 Unknown 5/19/23
7408 45th Ave 4 3 2,280 $299,900 $315,000 $138 Unknown 5/19/23
9610 39th Ave 2 1 1,008 $249,900 $250,000 $248 Unknown 5/19/23
10846 43rd Ave 4 4 3,537 $550,000 $562,822 $159 Unknown 5/19/23
Lt14 93rd Ct N/A N/A N/A $115,900 $115,900 Unknown Unknown 5/18/23
8140 57th Ave 3 2 2,106 $309,900 $295,000 $140 Unknown 5/15/23
10357 Sheridan Rd 4 3 2,700 $409,900 $400,000 $148 Unknown 5/15/23
6130 Springbrook Rd 2 2 864 $399,900 $399,900 $462 Unknown 5/12/23
9828 46th Ct 2 2 1,441 $519,900 $519,900 $360 Unknown 5/8/23
7627 48th Ave 4 3 2,868 $309,900 $316,000 $110 Unknown 5/8/23
10406 65th Ave 2 2 1,626 $398,900 $398,000 $244 Unknown 5/5/23
10406 22nd Ave 2 1 1,051 $234,900 $235,000 $223 Unknown 5/4/23
12020 44th Ave 3 2 1,782 $249,900 $231,000 $129 Unknown 5/3/23
9077 Creekside Cir 5 3 2,303 $575,900 $575,900 $250 Unknown 5/2/23
9746 Sheridan Rd 3 3 1,492 $419,900 $400,000 $268 Unknown 5/2/23
7226 51st Ave 5 4 2,423 $419,000 $425,000 $175 Unknown 5/1/23
4278 113th St 3 3 3,074 $449,900 $422,250 $137 Unknown 4/28/23
4318 110th St 3 3 2,774 $479,900 $463,000 $166 Unknown 4/28/23
9188 Creekside Cir Unit Lt23 4 3 2,082 $550,500 $550,000 $264 Unknown 4/28/23
8439 93rd Ct 5 3 2,514 $598,900 $595,000 $236 Unknown 4/28/23
8668 47th Ave 4 3 4,198 $579,900 $560,000 $133 Unknown 4/28/23
10227 8th Ave 3 1 1,056 $284,900 $292,000 $276 Unknown 4/27/23
4315 122nd St 3 3 2,266 $295,000 $311,500 $137 Unknown 4/26/23
11336 4th Ave 5 1 1,680 $139,900 $180,000 $107 Unknown 4/24/23
9829 29th Ave Unit 3 N/A N/A N/A $114,900 $110,100 Unknown Unknown 4/21/23
9829 29th Ave Unit 2 N/A N/A N/A $99,900 $99,900 Unknown Unknown 4/21/23
8055 Lexington Pl Unit 702 2 2 1,123 $190,000 $191,500 $170 Unknown 4/19/23
11218 44th Ave 3 4 2,581 $474,900 $470,000 $182 Unknown 4/19/23
8010 111th Ave 2 1 805 $64,900 $101,000 $125 Unknown 4/17/23
8330 Lexington Pl Unit 4 2 2 1,073 $179,900 $190,000 $177 Unknown 4/14/23
6805 102nd St Unit 10DD 2 2 1,675 $265,000 $265,000 $158 Unknown 4/14/23
Lt10 93rd Ct N/A N/A N/A $123,900 $123,900 Unknown Unknown 4/14/23
9944 53rd Ct 3 4 4,350 $593,500 $593,500 $136 Unknown 4/12/23
6121 116th St 3 3 2,684 $439,900 $420,000 $156 Unknown 4/10/23
8505 93rd Ct 4 3 2,485 $588,900 $578,900 $232 Unknown 4/7/23
9296 Creekside Cir Unit 212 2 2 1,394 $295,000 $279,000 $200 Unknown 4/5/23
5306 73rd St 3 1 1,503 $270,000 $270,000 $179 Unknown 3/31/23
5107 81st St 2 1 908 $259,900 $242,500 $267 Unknown 3/31/23
3300 98th Pl 4 3 2,722 $439,900 $435,000 $159 Unknown 3/31/23
Lt1 30th Ave N/A N/A N/A $59,900 $38,000 Unknown Unknown 3/31/23
10183 51st Ct 3 3 4,035 $558,888 $525,000 $130 Unknown 3/30/23
Lt17 93rd Ct N/A N/A N/A $138,900 $138,900 Unknown Unknown 3/27/23
3361 125th St 4 3 1,843 $409,900 $414,900 $225 Unknown 3/27/23
838 9th Ct 5 2 2,472 $335,000 $324,900 $131 Unknown 3/24/23
8721 Old Green Bay Rd 2 3 1,529 $329,900 $310,000 $202 Unknown 3/17/23
Lt36 Creekside Cir N/A N/A N/A $122,900 $121,900 Unknown Unknown 3/17/23
Lt11 Creekside Cir N/A N/A N/A $121,900 $119,000 Unknown Unknown 3/17/23
Average: 3.3 2.6 2,238 $359,722 $354,001 $185 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.