Sign up to stay up to date on the Pleasant Prairie Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7801 88th Ave Unit 343 3 2 1,792 $168,900 $94 Unknown
8060 Lexington Pl Unit 11 2 2 1,080 $199,900 $185 Unknown
3663 125th St 3 3 2,202 $299,900 $136 Unknown
3630 98th Pl 3 3 4,484 $629,900 $140 Unknown
12449 41st Ave 4 4 1,428 $265,000 $185 Unknown
3912 109th St 6 5 2,392 $315,000 $131 Unknown
12437 41st Ave 4 2 1,728 $339,900 $196 Unknown
No address 4 6 8,574 $1,195,000 $139 Unknown
901 91st St 4 3 1,944 $274,900 $141 Unknown
9820 37th Ave 3 1 1,074 $324,900 $302 Unknown
10800 41st Ave 3 2 3,000 $409,108 $136 Unknown
8451 104th Ave Unit 8501 N/A N/A N/A $625,000 Unknown Unknown
5252 Main St 4 4 3,008 $594,900 $197 Unknown
9020 Lakeshore Dr 3 2 2,086 $414,900 $198 Unknown
4922 83rd Pl 5 3 3,162 $525,000 $166 Unknown
935 111th St 5 4 4,616 $525,000 $113 Unknown
830 116th St 4 2 1,872 $365,000 $194 Unknown
9631 84th Pl 5 4 2,526 $399,900 $158 Unknown
852 92nd St 4 3 2,138 $375,000 $175 Unknown
3917 Prairie Village Dr 4 4 2,383 $369,900 $155 Unknown
8500 Green Bay Rd N/A N/A 5,763 $845,000 $146 Unknown
Lt30 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt7 Creekside Cir N/A N/A N/A $124,900 Unknown Unknown
12007 39th Ave 4 2 2,124 $399,900 $188 Unknown
Lt0 11th Ave N/A N/A N/A $109,900 Unknown Unknown
9134 39th Ave 2 2 1,240 $285,000 $229 Unknown
Lt0 105th Ave N/A N/A N/A $825,000 Unknown Unknown
Lt15BLK34 Lakeshore Dr N/A N/A N/A $366,900 Unknown Unknown
4715 98th St 3 3 2,241 $549,900 $245 Unknown
4228 97th St 4 6 5,406 $1,699,900 $314 Unknown
12701 64th Ave 3 2 1,344 $290,000 $215 Unknown
Pcl2 68th St Unit csm2211 N/A N/A N/A $299,000 Unknown Unknown
Lt0 Old Green Bay Rd N/A N/A N/A $456,000 Unknown Unknown
12439 Sheridan Rd N/A N/A N/A $95,000 Unknown Unknown
6421 104th St N/A N/A N/A $298,900 Unknown Unknown
Pcl0 47th Ave N/A N/A N/A $1,200,000 Unknown Unknown
9826 46th Ct 2 2 1,443 $580,000 $401 Unknown
12001 120th Ct N/A N/A N/A $1,700,000 Unknown Unknown
Lt45 Ridgeway Ct N/A N/A N/A $85,900 Unknown Unknown
Lt42 Ridgeway Ct N/A N/A N/A $85,900 Unknown Unknown
Lt1 Ridgeway Ct N/A N/A N/A $84,900 Unknown Unknown
4512 75th St N/A N/A 1,885 $550,000 $291 Unknown
Lt1 116th St N/A N/A N/A $475,000 Unknown Unknown
8920 114th Ave N/A N/A N/A $6,745,000 Unknown Unknown
11818 Wilmot Rd N/A N/A N/A $811,000 Unknown Unknown
Lt19 93rd Ct N/A N/A N/A $129,900 Unknown Unknown
Lt18 93rd Ct N/A N/A N/A $138,900 Unknown Unknown
Lt15 93rd Ct N/A N/A N/A $125,900 Unknown Unknown
Lt8 93rd Ct N/A N/A N/A $139,900 Unknown Unknown
Lt32 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Average: 3.6 3.0 2,748 $771,802 $241 N/A day
Viewing 1 - 50 of 69
Viewing 1 - 50 of 69
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9900 37th Ave 3 2 2,144 $299,900 $139 Unknown
10810 35th Ave 4 4 3,340 $499,900 $149 Unknown
6846 102nd St Unit AA 1 1 768 $149,900 $195 Unknown
10190 80th St 3 4 3,574 $569,900 $159 Unknown
8080 Cooper Rd 3 2 1,380 $299,900 $217 Unknown
1345 110th St 3 4 2,329 $499,900 $214 Unknown
9010 26th Ave 2 1 859 $199,000 $231 Unknown
333 110th St 2 2 1,886 $249,900 $132 Unknown
4442 107th Pl 4 3 2,962 $599,900 $202 Unknown
8949 Creekside Cir Unit Lt10 3 3 1,836 $554,900 $302 Unknown
7918 107th Ave 3 2 2,525 $374,999 $148 Unknown
8219 57th Ave 3 3 1,812 $389,500 $214 Unknown
10747 41st Ave 3 2 1,714 $399,900 $233 Unknown
11218 10th Ave 2 1 824 $229,000 $277 Unknown
4601 73rd Pl 3 1 768 $159,900 $208 Unknown
4863 107th Pl 3 4 4,952 $949,900 $191 Unknown
3620 122nd St 3 3 1,741 $414,900 $238 Unknown
Lt39 90th St N/A N/A N/A $109,900 Unknown Unknown
3740 122nd St 3 3 2,636 $425,000 $161 Unknown
4959 89th Pl 3 3 2,516 $389,900 $154 Unknown
11887 Lakeshore Dr 6 5 6,570 $1,495,000 $227 Unknown
11340 8th Ave 4 2 2,563 $369,900 $144 Unknown
9877 46th Ct 3 6 2,293 $689,900 $300 Unknown
1621 116th St 4 3 1,958 $1,300,000 $663 Unknown
1621 116th St N/A N/A 6,868 $1,300,000 $189 Unknown
8951 62nd Ave Unit 492 3 3 2,264 $442,900 $195 Unknown
6531 105th St Unit 71 2 2 1,626 $399,900 $245 Unknown
6527 105th St Unit 72 3 2 1,691 $399,900 $236 Unknown
Lt3 Ridgeway Ct N/A N/A N/A $89,900 Unknown Unknown
Lt1 47th Ave N/A N/A N/A $1,400,000 Unknown Unknown
Lt0 85th Ave N/A N/A N/A $1,749,000 Unknown Unknown
Lt38 Creekside Cir N/A N/A N/A $114,900 Unknown Unknown
Lt37 Creekside Cir N/A N/A N/A $117,900 Unknown Unknown
Lt33 Creekside Cir N/A N/A N/A $128,900 Unknown Unknown
Lt15 Creekside Cir N/A N/A N/A $119,900 Unknown Unknown
Lt0 Sheridan Rd N/A N/A N/A $950,000 Unknown Unknown
Average: 3.0 2.7 2,459 $523,166 $221 N/A day
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12230 39th Ave 3 2 1,248 $294,900 $297,000 $237 Unknown 9/22/23
4904 76th St 3 3 1,863 $300,000 $290,000 $155 Unknown 9/22/23
Lt2 Ridgeway Ct N/A N/A N/A $89,900 $73,000 Unknown Unknown 9/21/23
7905 55th Ave 3 4 3,018 $399,900 $399,900 $132 Unknown 9/15/23
3320 108th Pl 3 4 3,430 $449,900 $430,000 $125 Unknown 9/15/23
3501 104th St 2 1 916 $399,900 $365,400 $398 Unknown 9/14/23
11909 39th Ave 3 2 1,211 $289,900 $310,000 $255 Unknown 9/13/23
8112 100th Ave 4 3 3,300 $549,900 $556,000 $168 Unknown 9/8/23
10981 14th Ct 4 3 3,163 $499,900 $525,000 $165 Unknown 9/8/23
4417 116th St 3 2 1,920 $450,000 $415,000 $216 Unknown 9/8/23
9670 49th Ct 3 4 3,657 $549,900 $550,000 $150 Unknown 9/1/23
10245 66th Ave Unit 2B 2 2 1,340 $264,900 $275,000 $205 Unknown 8/31/23
5515 81st St 4 3 1,991 $389,900 $382,000 $191 Unknown 8/31/23
8101 100th Ave 5 3 4,611 $519,900 $525,000 $113 Unknown 8/28/23
7646 48th Ave 4 2 1,610 $279,900 $300,000 $186 Unknown 8/25/23
5319 81st St 3 4 2,928 $449,900 $440,000 $150 Unknown 8/25/23
9122 Creekside Cir 3 2 1,804 $499,900 $495,000 $274 Unknown 8/23/23
8444 63rd Ave 3 3 1,475 $399,900 $399,900 $271 Unknown 8/22/23
6226 107th St 3 2 1,746 $449,900 $455,100 $260 Unknown 8/22/23
8201 Lexington Pl Unit 12 2 2 1,160 $185,000 $194,000 $167 Unknown 8/22/23
3610 98th Pl 4 2 1,710 $399,000 $399,000 $233 Unknown 8/21/23
7988 98th Cir 5 3 3,411 $659,900 $655,000 $192 Unknown 8/21/23
2727 116th St 4 3 2,497 $339,900 $346,000 $138 Unknown 8/18/23
9967 46th Ct 3 2 1,790 $494,900 $500,000 $279 Unknown 8/18/23
8616 Lakeshore Dr 3 2 1,704 $299,900 $303,000 $177 Unknown 8/18/23
10408 55th Ave 3 1 1,056 $249,900 $258,000 $244 Unknown 8/16/23
10210 80th St 4 4 2,725 $499,900 $499,900 $183 Unknown 8/16/23
9875 46th Ct 3 6 2,293 $749,303 $749,303 $326 Unknown 8/14/23
6110 93rd St 3 2 1,776 $499,900 $475,000 $267 Unknown 8/11/23
4612 122nd St 3 3 2,509 $349,900 $352,400 $140 Unknown 8/8/23
2019 89th Pl 3 1 2,011 $284,900 $270,000 $134 Unknown 8/4/23
8924 62nd Ave 4 3 2,374 $916,430 $916,430 $386 Unknown 8/3/23
8979 62nd Ave 3 3 2,458 $469,900 $469,900 $191 Unknown 8/2/23
4275 95th St 6 5 6,640 $1,125,000 $1,050,000 $158 Unknown 8/2/23
11520 39th Ave N/A N/A N/A $50,000 $60,000 Unknown Unknown 7/31/23
6203 92nd Pl 3 3 3,008 $525,000 $530,000 $176 Unknown 7/31/23
6700 110th St 3 3 2,582 $499,900 $510,000 $197 Unknown 7/28/23
4504 73rd Pl 4 2 1,320 $199,900 $220,000 $166 Unknown 7/28/23
3641 109th St 3 4 2,734 $484,900 $475,000 $173 Unknown 7/28/23
4230 95th St 6 6 5,501 $899,900 $900,000 $163 Unknown 7/28/23
6739 Meadowlands Cir Unit 6C 2 2 1,490 $255,000 $256,000 $171 Unknown 7/28/23
11423 Wilmot Rd 3 2 1,500 $315,000 $310,000 $206 Unknown 7/27/23
7110 89th Ave 5 4 2,723 $444,900 $444,900 $163 Unknown 7/27/23
8461 Ridgeway Ct 4 3 3,146 $665,000 $645,000 $205 Unknown 7/26/23
Lt1 Old Greenbay Rd N/A N/A N/A $89,900 $80,000 Unknown Unknown 7/26/23
1158 101st St 3 4 2,155 $385,900 $390,000 $180 Unknown 7/21/23
10881 45th Ave 4 4 2,268 $589,900 $615,000 $271 Unknown 7/21/23
8368 60th Ave 3 2 2,476 $399,000 $415,000 $167 Unknown 7/21/23
4810 76th St 2 1 925 $224,900 $237,519 $256 Unknown 7/19/23
9737 84th Pl 3 4 1,806 $464,000 $464,000 $256 Unknown 7/17/23
Average: 3.2 2.6 2,158 $376,263 $375,210 $199 N/A day
Viewing 1 - 50 of 132
Viewing 1 - 50 of 132

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.