Sign up to stay up to date on the Racine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1629 Quincy Ave 3 1 1,261 $109,000 $86 Unknown
3541 St Clair St 3 2 1,429 $224,500 $157 Unknown
1838 Shoop St 3 1 925 $145,000 $156 Unknown
944 Peck Ave 3 1 1,014 $129,900 $128 Unknown
1938 State St 2 1 800 $144,900 $181 Unknown
1818 Geneva St 3 1 1,504 $80,000 $53 Unknown
3319 Washington Ave N/A N/A 14,010 $399,900 $28 Unknown
2305 Hamilton Ave 3 1 1,038 $149,000 $143 Unknown
1137 Valley Dr N/A N/A N/A $269,900 Unknown Unknown
1721 Carlisle Ave 2 1 950 $159,900 $168 Unknown
1600 Layard Ave Unit 4 N/A N/A 2,004 $1,500 $0.74 Unknown
1200 Dr Martin Luther King Dr N/A N/A 1,472 $69,900 $47 Unknown
2814 Northwestern Ave 3 2 2,020 $139,900 $69 Unknown
4202 Erie St 3 2 1,691 $270,000 $159 Unknown
222 Wolff St 3 2 2,146 $339,000 $157 Unknown
3418 Lindermann Ave 2 1 1,020 $170,000 $166 Unknown
314 10th St N/A N/A N/A $719,000 Unknown Unknown
1522 Thurston Ave 4 1 1,801 $149,900 $83 Unknown
1713 Howe St 2 1 N/A $170,000 Unknown Unknown
1628 Saint Clair St 3 1 1,879 $168,000 $89 Unknown
406 Flower Ln N/A N/A N/A $60,000 Unknown Unknown
1208 West St 3 2 1,296 $115,000 $88 Unknown
1922 16th St N/A N/A N/A $30,000 Unknown Unknown
3516 Monarch Dr 3 2 1,538 $259,900 $168 Unknown
4 Gaslight Dr Unit 307 2 3 1,650 $395,000 $239 Unknown
1820 Melvin Ave N/A N/A 9,200 $4,625 $0.50 Unknown
1112 N N Wisconsin St 4 2 1,806 $160,000 $88 Unknown
3728 Douglas Ave N/A N/A 1,296 $1,500 $1.15 Unknown
3457 Douglas Ave N/A N/A 3,850 $325,000 $84 Unknown
111 11th St Unit 4DS 2 2 1,491 $172,500 $115 Unknown
51 Gaslight Pointe Marina - Unit 51 N/A N/A N/A $8,500 Unknown Unknown
1539 Phillips Ave 2 1 1,123 $185,000 $164 Unknown
2200 Lathrop Ave N/A N/A 5,488 $395,000 $71 Unknown
1715 16th St N/A N/A 1,104 $107,000 $96 Unknown
333 Lake Ave Unit 201 2 2 1,500 $254,900 $169 Unknown
1619 Quincy Ave 4 2 1,786 $184,900 $103 Unknown
2024 Rapids Dr 2 1 1,606 $134,900 $83 Unknown
141 Main St Unit 417 2 2 1,773 $249,900 $140 Unknown
3606 Washington Ave 5 2 1,739 $189,900 $109 Unknown
4220 Victory Ave 4 1 1,314 $100,000 $76 Unknown
1801 S S Green Bay Rd N/A N/A 2,184 $2,200 $1 Unknown
1962 Taylor Ave N/A N/A 2,000 $144,900 $72 Unknown
1640 Boyd Ave 3 1 1,045 $90,000 $86 Unknown
1515 Taylor Ave N/A N/A N/A $349,900 Unknown Unknown
333 Lake Ave Unit 36 N/A N/A N/A $15,000 Unknown Unknown
303 Belmont Ave 3 2 1,752 $325,000 $185 Unknown
1330 State St N/A N/A 7,740 $298,700 $38 Unknown
3515 Waterbury Ln 3 4 3,300 $449,900 $136 Unknown
111 11th St Unit 4AN 3 3 1,553 $212,000 $136 Unknown
715 Chicago St 3 2 1,070 $189,900 $177 Unknown
Average: 2.8 1.7 3,555 $216,290 $93 N/A day
Viewing 1 - 50 of 96
Viewing 1 - 50 of 96
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
922 Harbridge Ave 3 1 912 $85,000 $93 Unknown
1615 Phillips Ave 2 1 910 $159,900 $175 Unknown
1118 12th St 4 2 1,659 $75,000 $45 Unknown
3340 Saint Clair St 4 2 2,208 $235,000 $106 Unknown
2832 Indiana St 3 2 1,295 $210,000 $162 Unknown
1124 Orchard St 4 2 2,136 $269,900 $126 Unknown
2711 20th St 3 1 1,274 $125,000 $98 Unknown
945 Villa St 3 1 1,183 $109,900 $92 Unknown
4 Gaslight Dr Unit 308 2 2 1,515 $375,000 $247 Unknown
1428 Harmony Dr 3 1 1,100 $248,000 $225 Unknown
3203 20th St 3 3 1,800 $259,000 $143 Unknown
3404 4th Ave 2 2 1,084 $137,900 $127 Unknown
452 Melvin Ave 3 2 2,012 $272,500 $135 Unknown
1522 Wisconsin Ave 4 3 2,448 $225,000 $91 Unknown
2203 DeKoven Ave N/A N/A 2,060 $350,000 $169 Unknown
2409 Superior St 2 2 1,217 $160,000 $131 Unknown
1617 Mead St 3 1 1,196 $100,000 $83 Unknown
1504 Park Ave 3 2 1,510 $189,900 $125 Unknown
42 Steeplechase Dr 4 3 2,581 $335,000 $129 Unknown
1111 Shorecrest Dr 3 4 1,026 $190,000 $185 Unknown
1525 Arthur Ave 3 1 1,243 $172,800 $139 Unknown
1519 Thurston Ave 3 1 982 $115,000 $117 Unknown
2017 West Blvd 3 1 1,056 $174,900 $165 Unknown
1445 College Ave N/A N/A N/A $325,000 Unknown Unknown
1237 Blake Ave 4 1 1,092 $79,900 $73 Unknown
1633 Flett Ave 3 2 1,550 $149,000 $96 Unknown
1529 Quincy Ave 4 1 1,152 $152,500 $132 Unknown
3601 Sovereign Dr 3 2 1,148 $239,900 $208 Unknown
1004 Ostergaard Ave 4 2 1,757 $235,000 $133 Unknown
431 15th St 4 2 2,112 $197,500 $93 Unknown
2000 16th St 3 1 1,547 $119,900 $77 Unknown
2023 Lasalle St 3 1 1,193 $129,500 $108 Unknown
1107 Berkeley Dr 3 2 1,063 $191,000 $179 Unknown
3201 Spruce St 3 2 1,142 $284,900 $249 Unknown
4224 Olive St 2 1 840 $144,900 $172 Unknown
921 Carlton Dr 3 2 1,771 $225,000 $127 Unknown
2100 Case Ave 3 1 1,145 $210,000 $183 Unknown
2520 Olive St 2 2 1,554 $175,000 $112 Unknown
611 13th St 3 1 1,256 $149,900 $119 Unknown
1509 Oakdale Ave 3 3 1,582 $225,000 $142 Unknown
1311 Rapids Dr 2 1 823 $119,000 $144 Unknown
1105 Washington Ave N/A N/A N/A $475,000 Unknown Unknown
2410 Grove Ave 3 2 1,341 $199,000 $148 Unknown
1126 Sheraton Dr 3 3 2,350 $199,000 $84 Unknown
333 Lake Ave Unit 705 2 3 1,850 $479,000 $258 Unknown
131 Westminster Sq 3 2 1,513 $269,900 $178 Unknown
2323 Green St 2 1 1,329 $172,000 $129 Unknown
1336 Main St 4 4 3,600 $625,000 $173 Unknown
1024 Walton Ave 3 1 1,518 $180,000 $118 Unknown
1720 Grand Ave 5 2 1,663 $189,900 $114 Unknown
Average: 2.9 1.7 3,156 $216,731 $131 N/A day
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2315 Green St 3 1 2,082 $229,900 $240,000 $115 Unknown 5/26/23
1547 Grove Ave 2 1 1,176 $150,000 $160,000 $136 Unknown 5/26/23
1545 S S Memorial Dr 4 2 1,902 $94,500 $100,000 $52 Unknown 5/26/23
2900 21st St 3 1 1,345 $188,000 $191,500 $142 Unknown 5/26/23
1208 Hagerer St 3 1 N/A $165,000 $165,000 Unknown Unknown 5/25/23
1842 Blake Ave 3 1 1,780 $170,000 $172,000 $96 Unknown 5/25/23
5200 Lindermann Ave 5 2 1,781 $250,000 $245,000 $137 Unknown 5/24/23
3210 Caledonia St 2 1 1,003 $130,000 $134,500 $134 Unknown 5/23/23
2301 Washington Ave 5 5 3,358 $244,900 $235,000 $69 Unknown 5/23/23
1618 Crab Tree Ln 3 2 1,381 $204,900 $230,000 $166 Unknown 5/23/23
1033 Hilker Pl 4 2 1,581 $165,000 $162,500 $102 Unknown 5/23/23
307 Blaine Ave 3 1 1,152 $164,900 $145,000 $125 Unknown 5/23/23
5330 Admiralty Ave 3 2 1,022 $185,000 $187,000 $182 Unknown 5/23/23
1212 Blaine Ave N/A N/A N/A $175,000 $175,000 Unknown Unknown 5/22/23
2031 Indiana St 2 1 636 $110,000 $115,000 $180 Unknown 5/22/23
1133 Arthur Ave 3 3 1,635 $205,000 $211,000 $129 Unknown 5/22/23
1512 Hayes Ave 3 2 1,238 $188,000 $188,000 $151 Unknown 5/19/23
1515 Flett Ave 3 2 1,371 $159,900 $182,500 $133 Unknown 5/19/23
3129 Kearney Ave 3 1 884 $130,000 $130,000 $147 Unknown 5/19/23
35 Harborview Dr Unit 116 3 2 1,365 $250,000 $240,000 $175 Unknown 5/19/23
2301 Carlisle Ave 3 1 N/A $150,000 $148,000 Unknown Unknown 5/19/23
1931 Clark St 4 2 912 $119,900 $110,000 $120 Unknown 5/19/23
820 Ohio St 3 2 1,250 $185,000 $195,000 $156 Unknown 5/19/23
2008 Wustum Ave 2 1 802 $164,900 $170,000 $211 Unknown 5/18/23
3125 Conrad Dr 3 2 1,223 $199,000 $210,000 $171 Unknown 5/18/23
1023 Albert St 2 1 776 $35,000 $37,777 $48 Unknown 5/17/23
2919 Drexel Ave 2 2 1,159 $185,000 $210,000 $181 Unknown 5/17/23
5 Gaslight Pointe - Unit Marina 5 N/A N/A N/A $10,000 $10,000 Unknown Unknown 5/17/23
2404 Dwight St 2 1 992 $159,900 $157,000 $158 Unknown 5/17/23
2320 Taylor Ave 4 2 1,767 $189,900 $211,000 $119 Unknown 5/17/23
3420 Lindermann Ave 2 1 1,012 $185,000 $185,000 $182 Unknown 5/16/23
1338 Quincy Ave 3 2 1,717 $189,900 $193,900 $112 Unknown 5/16/23
1009 Monroe Ave 3 1 1,322 $214,900 $230,000 $173 Unknown 5/16/23
1121 Jefferson St 3 2 1,100 $169,900 $179,900 $163 Unknown 5/16/23
2512 Charles St 4 2 1,655 $189,000 $194,000 $117 Unknown 5/15/23
1949 Lawn St Unit 1951 2 1 N/A $110,900 $105,000 Unknown Unknown 5/12/23
1120 High St 3 1 1,100 $10,000 $20,000 $18 Unknown 5/12/23
1301 Russet St 4 2 1,629 $190,000 $190,000 $116 Unknown 5/12/23
1021 Fairway Dr 3 2 1,389 $185,000 $205,000 $147 Unknown 5/12/23
2054 Carter St 4 1 1,362 $175,000 $180,000 $132 Unknown 5/12/23
3070 Caledonia St 3 1 1,178 $169,900 $182,000 $154 Unknown 5/12/23
3648 Green St 4 2 1,973 $325,000 $335,000 $169 Unknown 5/12/23
1509 Dr Martin Luther King Dr 3 1 961 $89,900 $81,000 $84 Unknown 5/12/23
1022 Goold St 3 1 1,381 $175,000 $175,000 $126 Unknown 5/12/23
1842 Carlisle Ave 4 2 2,188 $225,000 $230,000 $105 Unknown 5/12/23
3512 Washington Ave 4 3 2,800 $254,999 $260,000 $92 Unknown 5/11/23
1625 Flett Ave 3 1 1,300 $150,000 $150,000 $115 Unknown 5/9/23
2806 Glendale Ave 3 2 1,131 $169,900 $168,000 $148 Unknown 5/9/23
1915 West Blvd 3 1 858 $130,000 $145,000 $168 Unknown 5/8/23
919 Goold St 2 1 1,578 $199,900 $200,000 $126 Unknown 5/8/23
Average: 2.9 1.6 2,264 $180,862 $178,854 $122 N/A day
Viewing 1 - 50 of 476
Viewing 1 - 50 of 476

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.