Sign up to stay up to date on the Racine Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3345 Ruby Ave 2 2 1,278 $199,900 $156 Unknown
2805 21st St 1 1 N/A $100,000 Unknown Unknown
1023 Albert St 2 1 776 $134,999 $173 Unknown
3417 8th Ave 2 1 1,105 $170,000 $153 Unknown
2322 Kentucky St 2 1 770 $130,000 $168 Unknown
2815 Washington Ave 4 2 1,796 $179,000 $99 Unknown
3404 Victory Ave Unit 3406 3 1 N/A $170,000 Unknown Unknown
4042 Lasalle St 3 2 1,056 $209,999 $198 Unknown
1721 Badger St 3 1 1,309 $194,999 $148 Unknown
31 Sheffield Dr 4 4 2,349 $549,000 $233 Unknown
3431 Charles St 2 1 917 $199,000 $217 Unknown
214 3rd St N/A N/A 8,424 $399,900 $47 Unknown
2818 Brentwood Dr 3 2 1,061 $249,900 $235 Unknown
2301 Geneva St 2 1 1,041 $179,500 $172 Unknown
3060 Old Mill Rd 3 3 2,413 $555,000 $230 Unknown
1322 State St N/A N/A 2,912 $335,000 $115 Unknown
4510 Byrd Ave 3 1 858 $169,000 $196 Unknown
1511 Isabelle Ave 2 1 907 $159,900 $176 Unknown
2200 Ashland Ave N/A N/A N/A $455,000 Unknown Unknown
3606 Washington Ave 5 2 1,739 $178,990 $102 Unknown
542 Harvey Dr 3 2 1,430 $174,900 $122 Unknown
1414 Isabelle Ave 3 1 1,533 $209,900 $136 Unknown
701 Lombard Ave 3 2 1,986 $239,900 $120 Unknown
1815 Flett Ave 2 1 N/A $159,500 Unknown Unknown
2211 Lathrop Ave Unit 1 N/A N/A 1,122 $13 $0.01 Unknown
2051 Georgia Ave 3 2 1,175 $200,000 $170 Unknown
3429 Southwood Dr 2 2 1,722 $249,900 $145 Unknown
141 Main St Unit 417 2 2 1,773 $239,900 $135 Unknown
1919 West Blvd 3 1 1,084 $124,900 $115 Unknown
3178 Spruce St 2 2 1,336 $250,000 $187 Unknown
2314 N N Wisconsin St 2 1 N/A $197,000 Unknown Unknown
818 Belmont Ave 3 2 1,140 $179,900 $157 Unknown
3307 20th St 3 1 985 $215,000 $218 Unknown
1600 Layard Ave Unit 1 N/A N/A 2,000 $1,000 $0.50 Unknown
1112 13th St 5 2 2,138 $149,900 $70 Unknown
420 7th St N/A N/A 5,052 $375,000 $74 Unknown
1952 Kearney Ave 3 2 1,401 $224,000 $159 Unknown
517 Shelley Dr 3 2 1,660 $180,000 $108 Unknown
3823 Washington Ave 2 1 1,224 $149,900 $122 Unknown
818 Virginia St 3 3 1,434 $219,900 $153 Unknown
3017 16th St 3 2 1,218 $177,000 $145 Unknown
1301 Center St N/A N/A N/A $120,000 Unknown Unknown
2820 Wright Ave 3 1 1,268 $150,000 $118 Unknown
2206 Kearney Ave 2 2 1,376 $214,900 $156 Unknown
1254 West Blvd N/A N/A 6,528 $399,900 $61 Unknown
1307 Russet St 2 2 1,298 $159,900 $123 Unknown
1551 North St N/A N/A N/A $20,000 Unknown Unknown
1032 Grove Ave 4 2 1,269 $230,000 $181 Unknown
4142 Erie St 3 2 1,456 $299,995 $206 Unknown
1211 12th St 4 2 1,466 $210,000 $143 Unknown
Average: 2.9 1.6 2,405 $195,623 $95 N/A day
Viewing 1 - 50 of 135
Viewing 1 - 50 of 135
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1241 Blaine Ave 3 2 1,632 $220,000 $134 Unknown
1329 Monroe Ave 3 2 1,040 $160,000 $153 Unknown
1429 10th St 2 1 800 $149,900 $187 Unknown
1429 10th St 4 2 1,527 $149,900 $98 Unknown
3310 Victory Ave Unit 3312 3 1 N/A $175,000 Unknown Unknown
3407 Victory Ave Unit 3409 3 1 N/A $170,000 Unknown Unknown
1634 Mead St N/A N/A N/A $185,000 Unknown Unknown
521 Wolff St 2 1 905 $119,900 $132 Unknown
1918 Arthur Ave 3 2 1,176 $174,900 $148 Unknown
1253 Grove Ave 5 2 1,666 $100,000 $60 Unknown
1733 Chatham St 2 1 1,223 $83,000 $67 Unknown
2406 Olive St 2 1 1,000 $179,900 $179 Unknown
1612 Russet St 2 2 1,109 $169,900 $153 Unknown
1424 N N Wisconsin St 3 1 N/A $128,500 Unknown Unknown
3217 Wright Ave 3 2 1,579 $199,900 $126 Unknown
4000 Victory Ave 4 2 1,546 $115,000 $74 Unknown
1144 Kentucky St 3 2 2,100 $249,900 $119 Unknown
733 Lombard Ave 2 2 1,266 $217,500 $171 Unknown
1811 Park Ave 5 3 2,495 $449,900 $180 Unknown
2806 Geneva St 3 1 1,439 $179,900 $125 Unknown
3343 5th Ave 3 2 1,191 $189,900 $159 Unknown
1309 Villa St 2 1 980 $110,000 $112 Unknown
307 Blaine Ave 3 2 1,152 $190,900 $165 Unknown
2013 Arlington Ave 3 2 1,516 $233,000 $153 Unknown
1736 Park Ave 3 3 1,905 $200,000 $104 Unknown
3719 Clairmont St Unit 3721 2 2 1,311 $249,900 $190 Unknown
1700 Kewaunee St 3 2 1,341 $159,900 $119 Unknown
3914 19th St 4 2 1,708 $179,900 $105 Unknown
1842 12th St N/A N/A N/A $210,000 Unknown Unknown
1709 9th St 2 1 N/A $27,000 Unknown Unknown
1611 N N Wisconsin St 4 1 2,286 $124,900 $54 Unknown
1640 Thurston Ave 3 2 1,560 $169,000 $108 Unknown
3604 Osborne Blvd 2 2 1,954 $299,900 $153 Unknown
2215 Georgia Ave 3 2 1,345 $215,000 $159 Unknown
2817 Wright Ave 3 2 1,353 $170,000 $125 Unknown
3151 Wheelock Dr 2 2 1,484 $199,900 $134 Unknown
2411 Washington Ave 3 2 1,883 $92,500 $49 Unknown
1927 Deane Blvd 2 1 894 $139,900 $156 Unknown
3435 Erie St 3 2 1,446 $255,000 $176 Unknown
1951 West Blvd 2 1 945 $155,000 $164 Unknown
1107 Saxony Dr 3 2 1,379 $234,900 $170 Unknown
1317 Blaine Ave 3 2 1,721 $205,000 $119 Unknown
1940 Linden Ave 4 1 1,424 $159,900 $112 Unknown
1622 Franklin St 2 1 892 $117,000 $131 Unknown
1107 11th St 3 2 1,058 $99,000 $93 Unknown
1717 Carlisle Ave 2 1 1,596 $155,000 $97 Unknown
87 Riverside Dr N/A N/A N/A $160,000 Unknown Unknown
1629 Taylor Ave 4 1 1,717 $114,000 $66 Unknown
1716 Holmes Ave 2 1 1,008 $75,000 $74 Unknown
4 Gaslight Dr Unit 406 2 3 1,800 $375,000 $208 Unknown
Average: 2.9 1.6 2,384 $204,880 $125 N/A day
Viewing 1 - 50 of 92
Viewing 1 - 50 of 92
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1515 Cleveland Ave 2 1 975 $150,000 $163,000 $167 Unknown 11/29/23
711 Barker St 3 1 1,293 $150,000 $150,000 $116 Unknown 11/29/23
1823 Mars Ave 4 2 2,170 $250,000 $250,000 $115 Unknown 11/29/23
3619 St Andrews Ct Unit 101 2 2 960 $114,900 $91,000 $94 Unknown 11/28/23
1316 Cleveland Ave 4 1 1,537 $150,000 $150,000 $97 Unknown 11/27/23
1706 Linden Ave 4 1 1,227 $90,000 $90,000 $73 Unknown 11/27/23
4027 Manhattan Dr 3 1 1,038 $199,900 $185,000 $178 Unknown 11/27/23
3631 Carter St 2 2 1,281 $189,900 $189,900 $148 Unknown 11/27/23
2413 Green St 3 2 1,750 $230,000 $238,000 $136 Unknown 11/22/23
313 Barker St 2 1 1,000 $80,000 $68,000 $68 Unknown 11/20/23
2507 Kentucky St 3 2 1,017 $174,900 $185,000 $181 Unknown 11/20/23
2828 Rosalind Ave 2 1 999 $179,900 $166,000 $166 Unknown 11/20/23
428 Augusta St 3 2 1,310 $195,999 $183,500 $140 Unknown 11/20/23
415 6th St N/A N/A 3,210 $275,000 $200,000 $62 Unknown 11/20/23
949 Washington St N/A N/A 750 $450 $450 $0.60 Unknown 11/18/23
2616 Oregon St 3 2 2,040 $239,900 $245,000 $120 Unknown 11/17/23
1641 Grange Ave 3 2 1,176 $160,000 $167,000 $142 Unknown 11/17/23
1806 Grand Ave 5 4 1,740 $85,000 $70,000 $40 Unknown 11/17/23
3315 Erie St 3 2 2,163 $274,900 $270,000 $124 Unknown 11/17/23
1849 Jupiter Ave 3 2 936 $169,900 $170,000 $181 Unknown 11/17/23
1238 Jones Ave 2 1 725 $145,000 $147,500 $203 Unknown 11/16/23
1245 West Blvd 2 2 1,384 $193,000 $197,000 $142 Unknown 11/16/23
3800 Ruby Ave 3 1 1,785 $244,900 $245,000 $137 Unknown 11/16/23
3457 Douglas Ave N/A N/A 3,850 $265,000 $185,000 $48 Unknown 11/16/23
1424 Blake Ave 3 2 1,320 $180,000 $171,000 $129 Unknown 11/15/23
829 Sandra Ct Unit 831 2 1 884 $153,000 $150,000 $169 Unknown 11/15/23
1729 Franklin St 4 2 1,811 $71,900 $66,295 $36 Unknown 11/15/23
1206 Howard St 3 1 858 $144,900 $144,900 $168 Unknown 11/15/23
2301 Monroe Ave 3 2 1,965 $219,900 $225,000 $114 Unknown 11/14/23
1913 Thurston Ave 2 1 993 $230,000 $214,000 $215 Unknown 11/14/23
1620 Oregon St 3 1 865 $119,900 $124,900 $144 Unknown 11/14/23
2106 Georgia Ave 3 2 1,236 $224,900 $235,000 $190 Unknown 11/13/23
4320 Washington Ave 2 2 975 $179,900 $187,500 $192 Unknown 11/13/23
2828 N N Wisconsin St 5 2 2,161 $249,900 $246,000 $113 Unknown 11/13/23
1551 Packard Ave 3 1 996 $140,000 $140,000 $140 Unknown 11/10/23
1334 Center St N/A N/A N/A $109,000 $109,000 Unknown Unknown 11/10/23
2036 Grove Ave 3 3 1,498 $260,000 $266,000 $177 Unknown 11/10/23
2514 Virginia St 3 2 1,276 $249,900 $246,000 $192 Unknown 11/10/23
4007 17th St 2 1 943 $160,000 $155,000 $164 Unknown 11/10/23
803 Hamilton St 2 1 900 $169,900 $158,000 $175 Unknown 11/10/23
111 11th St Unit 2DN 2 2 1,491 $149,900 $146,200 $98 Unknown 11/10/23
1312 S S Memorial Dr 4 2 1,419 $80,000 $70,000 $49 Unknown 11/10/23
1440 Superior St Unit 1 & 2 3 1 N/A $165,000 $150,000 Unknown Unknown 11/9/23
2608 16th St N/A N/A N/A $124,900 $105,000 Unknown Unknown 11/9/23
815 17th St 4 1 1,303 $75,000 $76,000 $58 Unknown 11/8/23
4802 Lindermann Ave 3 1 1,129 $235,000 $235,000 $208 Unknown 11/8/23
2123 Ashland Ave 2 1 907 $189,900 $177,500 $195 Unknown 11/7/23
3319 Washington Ave N/A N/A 14,010 $399,900 $340,000 $24 Unknown 11/7/23
1928 Erie St 2 1 800 $140,000 $138,000 $172 Unknown 11/6/23
1527 Harmony Dr 2 1 928 $190,000 $180,000 $193 Unknown 11/6/23
Average: 2.9 1.6 1,644 $187,787 $188,878 $137 N/A day
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.