Sign up to stay up to date on the Randall Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
34314 116th St 4 2 2,885 $615,000 $213 6 days
34229 Bassett Rd N/A N/A 2,400 $394,900 $164 9 days
9138 388th Ave 3 2 2,138 $319,900 $149 17 days
40404 125th St 4 2 1,942 $364,900 $187 22 days
Lt38 106th St N/A N/A N/A $89,900 Unknown 30 days
8638 392nd Ave 3 4 2,609 $674,900 $258 41 days
40395 103rd St 4 2 1,847 $389,900 $211 35 days
9612 401st Ave 3 3 2,430 $450,000 $185 36 days
33612 Bassett Rd 3 2 2,770 $450,000 $162 69 days
39810 Lake Park Ct 7 6 8,808 $1,550,000 $175 230 days
Average: 3.9 2.9 3,092 $529,940 $189 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
40001 85th St 6 2 2,205 $1,900,000 $861 17 days
34000 Bassett Rd N/A N/A N/A $199,900 Unknown 223 days
Average: 6.0 2.0 2,205 $1,049,950 $861 120 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10800 336th Ave N/A N/A N/A $2,100,000 $1,850,000 Unknown 42 days 9/30/24
Lt0 Fox River Rd N/A N/A N/A $899,000 $800,000 Unknown 17 days 9/20/24
Lt4 402nd Ave N/A N/A N/A $55,000 $50,000 Unknown 91 days 9/13/24
40336 92nd St 3 1 1,600 $895,000 $850,000 $531 19 days 9/12/24
12301 344th Ave 3 3 2,589 $650,000 $625,000 $241 86 days 9/12/24
Lt41 401st Ave N/A N/A N/A $69,900 $69,900 Unknown 103 days 9/9/24
9143 390th Ave 4 1 1,675 $319,000 $320,000 $191 35 days 9/6/24
8934 389th Ave 3 2 1,790 $299,900 $353,442 $197 58 days 9/4/24
11616 336th Ave 4 2 2,496 $465,500 $457,000 $183 112 days 8/23/24
11830 333rd Ave 4 3 3,042 $449,900 $465,000 $152 21 days 8/1/24
LtC 400th Ave N/A N/A N/A $87,900 $87,900 Unknown 10 days 8/1/24
39010 89th Pl 3 2 2,132 $335,000 $344,000 $161 56 days 7/31/24
34117 118th St 4 3 3,732 $499,900 $475,000 $127 57 days 7/31/24
8740 392nd Ave 3 1 1,416 $1,099,900 $1,060,000 $748 19 days 7/29/24
Lt19 407th Ave N/A N/A N/A $99,500 $99,500 Unknown 30 days 7/19/24
39909 93rd St 3 3 2,320 $360,000 $325,000 $140 97 days 7/17/24
Lt15 405th Ave N/A N/A N/A $99,500 $99,500 Unknown 44 days 7/11/24
39015 89th St 4 3 2,073 $429,900 $410,000 $197 95 days 7/1/24
9060 374th Ct 4 3 3,453 $574,900 $600,000 $173 42 days 6/27/24
11933 333rd Ave 3 3 3,944 $469,900 $469,900 $119 31 days 6/14/24
39004 89th St 4 2 2,485 $529,000 $515,000 $207 157 days 6/14/24
40415 91st St N/A N/A N/A $795,000 $735,000 Unknown 451 days 6/14/24
39939 97th St 4 3 2,104 $349,900 $350,000 $166 41 days 6/13/24
12611 374th Ave 4 2 2,347 $724,000 $733,000 $312 35 days 6/6/24
Lt33 333rd Ave N/A N/A N/A $79,900 $78,000 Unknown 52 days 5/30/24
9225 400th Ave 4 3 3,060 $499,900 $491,500 $160 32 days 5/20/24
8919 359th Ave 2 1 1,053 $212,000 $175,000 $166 14 days 5/17/24
9640 401st Ave 3 2 1,200 $295,900 $300,000 $250 26 days 5/9/24
38941 89th St 3 2 1,300 $399,000 $340,000 $261 17 days 5/6/24
12065 333rd Ave 3 3 2,062 $399,900 $382,000 $185 55 days 5/3/24
8965 Lake Park Dr 2 2 1,603 $395,000 $385,000 $240 33 days 4/19/24
Average: 3.4 2.3 2,248 $481,906 $461,149 $232 71 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31

Source of listing data: Metro MLS. Copyright 2024 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.