Sign up to stay up to date on the Salem Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22316 121st St 4 3 1,238 $335,000 $270 Unknown
28511 105th Pl 4 2 1,632 $325,000 $199 Unknown
23604 126th Pl 3 2 1,632 $269,900 $165 Unknown
Lt18 275th Ave N/A N/A N/A $75,000 Unknown Unknown
Lt12 82nd St N/A N/A N/A $40,000 Unknown Unknown
12323 304th Ave N/A N/A N/A $1,585,000 Unknown Unknown
12323 304th Ave 3 2 2,056 $1,585,000 $770 Unknown
11616 223rd Ave 3 3 2,392 $339,900 $142 Unknown
Lt10-Lt11 233rd Ave N/A N/A N/A $59,000 Unknown Unknown
12105 217th Ave 2 2 2,200 $379,900 $172 Unknown
No address 2 1 949 $169,900 $179 Unknown
23106 120th St 2 1 918 $229,900 $250 Unknown
Lt1 75th St N/A N/A N/A $260,000 Unknown Unknown
219 W W Lake St 3 1 1,502 $289,900 $193 Unknown
8924 270th Ave 3 2 1,720 $300,000 $174 Unknown
1143 Eastwood Dr 3 2 1,408 $315,000 $223 Unknown
26301 75th St N/A N/A 9,550 $749,900 $78 Unknown
23302 86th Pl 5 4 3,401 $589,000 $173 Unknown
10720 Fox River Rd N/A N/A 25,272 $699,000 $27 Unknown
Lt3 81st St N/A N/A N/A $65,000 Unknown Unknown
Lt1 278th Ave N/A N/A N/A $84,987 Unknown Unknown
9416 276th Ave 2 1 712 $189,900 $266 Unknown
11745 231st Ct N/A N/A N/A $179,900 Unknown Unknown
23400 89th St 3 4 3,364 $899,900 $267 Unknown
109 W W Elm St 3 2 1,554 $329,900 $212 Unknown
101 2nd St N/A N/A 3,234 $279,900 $86 Unknown
Lt2 60th St N/A N/A N/A $160,000 Unknown Unknown
9912 271st Ave 4 2 2,100 $344,900 $164 Unknown
11324 272nd Ave 3 2 1,304 $295,000 $226 Unknown
12042 257th Ave 3 1 1,380 $254,900 $184 Unknown
9900 270th Ave N/A N/A N/A $78,000 Unknown Unknown
9917 271st Ct N/A N/A N/A $64,900 Unknown Unknown
202 W W Spruce St N/A N/A N/A $95,900 Unknown Unknown
307 Lake St N/A N/A 1,754 $120,000 $68 Unknown
12015 304th Ave N/A N/A N/A $230,000 Unknown Unknown
27452 Silver Lake Rd 3 5 5,701 $3,499,000 $613 Unknown
10706 Antioch Rd N/A N/A N/A $90,000 Unknown Unknown
Lt1 73rd Pl N/A N/A N/A $124,900 Unknown Unknown
Lt2 119th St Unit Lt3 N/A N/A N/A $57,900 Unknown Unknown
Lt30 89th St N/A N/A N/A $49,900 Unknown Unknown
25630 75th St 2 1 1,288 $215,000 $166 Unknown
Lt2 122nd St N/A N/A N/A $179,900 Unknown Unknown
Lt1 Hwy 83 N/A N/A N/A $349,900 Unknown Unknown
Average: 3.0 2.1 3,260 $391,532 $219 N/A day
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
131 Katie Dr 3 2 1,633 $349,900 $214 Unknown
28639 107th St 3 3 2,388 $419,900 $175 Unknown
9924 270th Ct 3 2 1,523 $350,000 $229 Unknown
24421 88th St 4 3 2,504 $409,000 $163 Unknown
12043 258th Ave 2 1 1,234 $199,000 $161 Unknown
12510 257th Ave 3 2 2,085 $354,000 $169 Unknown
7748 216th Ave 3 2 1,306 $400,000 $306 Unknown
10325 256th Ave 3 4 3,136 $325,000 $103 Unknown
26639 103rd St 4 2 1,622 $284,900 $175 Unknown
11118 235th Ave 5 4 3,772 $609,900 $161 Unknown
26907 100th St 2 1 644 $40,000 $62 Unknown
25706 93rd St 4 4 2,401 $349,900 $145 Unknown
9902 271st Ave 4 2 1,820 $339,900 $186 Unknown
Lt1 235th Ave N/A N/A N/A $35,000 Unknown Unknown
23216 81st Pl 4 2 2,100 $349,900 $166 Unknown
11711 304th Ave 4 2 2,136 $400,000 $187 Unknown
12020 254th Ave N/A N/A N/A $31,900 Unknown Unknown
30521 79th Pl 2 1 980 $144,900 $147 Unknown
23338 124th Pl 3 2 2,006 $306,000 $152 Unknown
23721 81st St 3 2 1,492 $289,900 $194 Unknown
22119 86th Pl 5 3 3,134 $499,900 $159 Unknown
Lt1 234th Ave N/A N/A N/A $29,999 Unknown Unknown
Lt1 Oak St N/A N/A N/A $69,900 Unknown Unknown
8333 Antioch Rd N/A N/A 5,000 $279,000 $55 Unknown
Average: 3.4 2.3 2,145 $286,158 $166 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24639 82nd St 6 5 5,100 $1,695,000 $1,450,000 $284 Unknown 11/28/23
8900 269th Ave 3 3 2,180 $299,900 $295,900 $135 Unknown 11/17/23
127 E E Poplar St 5 2 2,113 $199,900 $200,000 $94 Unknown 11/17/23
24654 82nd St 2 1 748 $150,000 $150,000 $200 Unknown 11/17/23
22105 107th St 5 3 1,852 $450,000 $460,000 $248 Unknown 11/16/23
23327 124th Pl 3 1 1,196 $168,000 $162,000 $135 Unknown 11/16/23
12102 220th Ave 3 2 1,630 $379,900 $374,000 $229 Unknown 11/14/23
12028 257th Ave 4 1 1,502 $305,000 $300,000 $199 Unknown 11/10/23
9906 271st Ave 4 2 2,100 $349,900 $349,900 $166 Unknown 11/9/23
858 Elizabeth Ln 2 2 2,030 $399,900 $390,000 $192 Unknown 11/3/23
22205 117th St 3 2 2,058 $419,000 $401,500 $195 Unknown 11/3/23
9769 270th Ave Unit 3 2 1 768 $135,000 $137,500 $179 Unknown 11/3/23
11303 232nd Ave 3 3 2,322 $645,000 $650,000 $279 Unknown 11/3/23
30717 112th St 5 3 3,072 $374,900 $378,000 $123 Unknown 11/1/23
11904 Antioch Rd N/A N/A 2,678 $234,900 $205,000 $76 Unknown 11/1/23
11412 232nd Ave 4 5 3,037 $860,000 $860,000 $283 Unknown 10/31/23
338 Poplar St 2 1 988 $329,000 $329,000 $332 Unknown 10/31/23
23507 124th Pl 1 1 840 $138,400 $127,500 $151 Unknown 10/30/23
23500 111th St 4 4 3,946 $675,000 $653,000 $165 Unknown 10/30/23
11315 236th Ct 3 3 2,300 $614,000 $595,000 $258 Unknown 10/30/23
Lt26 115th St N/A N/A N/A $24,900 $24,000 Unknown Unknown 10/27/23
31016 76th St 2 1 869 $163,999 $169,000 $194 Unknown 10/27/23
9932 271st Ave 2 1 986 $198,000 $175,000 $177 Unknown 10/27/23
26866 99th St 4 2 2,100 $344,900 $345,000 $164 Unknown 10/27/23
Lt3 Prosser St N/A N/A N/A $39,900 $36,000 Unknown Unknown 10/27/23
23323 81st Pl 2 1 1,029 $190,000 $179,500 $174 Unknown 10/24/23
23740 84th St 5 3 2,513 $415,000 $415,000 $165 Unknown 10/20/23
9443 Camp Lake Rd 2 1 720 $225,000 $225,000 $312 Unknown 10/16/23
11236 258th Ct N/A N/A N/A $329,900 $335,000 Unknown Unknown 10/13/23
8943 278th Ave 2 2 1,252 $240,000 $235,000 $187 Unknown 10/13/23
27124 113th St 2 1 784 $179,000 $184,000 $234 Unknown 10/13/23
209 E E North St 4 2 2,554 $349,900 $325,000 $127 Unknown 10/11/23
27624 113th St 3 3 1,493 $649,000 $595,000 $398 Unknown 10/11/23
411 Evergreen Ave 3 2 1,444 $335,000 $340,000 $235 Unknown 10/6/23
9622 Camp Lake Rd N/A N/A 1,492 $285,000 $285,000 $191 Unknown 10/6/23
27519 95th St N/A N/A N/A $155,000 $140,000 Unknown Unknown 10/6/23
31112 76th St 3 1 1,200 $299,900 $310,000 $258 Unknown 10/4/23
22152 120th St 3 3 2,431 $589,900 $550,000 $226 Unknown 9/29/23
25101 113th St 3 3 2,312 $574,000 $572,000 $247 Unknown 9/28/23
9395 226th Ave 6 6 4,869 $899,999 $890,000 $182 Unknown 9/22/23
26639 103rd St 4 4 1,622 $265,000 $245,000 $151 Unknown 9/21/23
11417 271st Ave 3 2 1,510 $235,000 $235,000 $155 Unknown 9/20/23
906 Lakeview Dr 3 3 2,250 $395,000 $400,000 $177 Unknown 9/18/23
No address 4 2 1,512 $225,000 $216,500 $143 Unknown 9/18/23
11409 276th Ave 4 2 2,100 $349,000 $352,000 $167 Unknown 9/15/23
12515 259th Ave 3 2 1,484 $305,000 $297,500 $200 Unknown 9/15/23
11702 246th Ct 4 4 2,956 $519,900 $519,900 $175 Unknown 9/15/23
11106 233rd Ave 3 3 2,640 $474,900 $474,900 $179 Unknown 9/12/23
9810 304th Ave 3 2 1,872 $475,000 $455,000 $243 Unknown 9/11/23
27612 114th St 2 1 800 $44,900 $30,000 $37 Unknown 9/8/23
Average: 3.1 2.2 1,911 $411,912 $396,688 $240 N/A day
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.