Sign up to stay up to date on the Somers Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9019 60th St 2 1 1,044 $299,900 $287 Unknown
1601 Sheridan Rd 2 1 1,105 $250,000 $226 Unknown
7611 18th St N/A N/A N/A $23,250,000 Unknown Unknown
Lt1 72nd Ave N/A N/A N/A $11,700,000 Unknown Unknown
4925 18th St 5 4 2,845 $525,000 $184 Unknown
Lt1 12th St N/A N/A N/A $85,000 Unknown Unknown
Lt2 12th Pl N/A N/A N/A $89,900 Unknown Unknown
1282 Village Centre Dr Unit 7 2 2 1,416 $210,000 $148 Unknown
6616 38th St N/A N/A N/A $149,900 Unknown Unknown
4450 55th Ave 4 2 1,514 $334,900 $221 Unknown
114 11th Ave 3 4 1,846 $374,900 $203 Unknown
8726 38th St N/A N/A N/A $149,900 Unknown Unknown
Lt1 Old Green Bay Rd N/A N/A N/A $749,000 Unknown Unknown
Lt1 Green Bay Rd N/A N/A 838,375 $749,000 $0.89 Unknown
5024 52nd St N/A N/A 2,640 $625,000 $236 Unknown
5631 1st Pl 4 3 3,310 $475,000 $143 Unknown
331 6th Way 7 4 3,370 $819,900 $243 Unknown
8501 52nd St N/A N/A N/A $289,000 Unknown Unknown
Lt0 30th Ave N/A N/A N/A $1,100,000 Unknown Unknown
2122 7th Pl 4 3 2,721 $510,000 $187 Unknown
Lt2 58th Ave N/A N/A N/A $1,260,000 Unknown Unknown
6431 60th St 4 2 1,666 $499,000 $299 Unknown
6431 60th St N/A N/A N/A $499,000 Unknown Unknown
11312 Burlington Rd N/A N/A 1,180 $950,000 $805 Unknown
11308 Burlington Rd N/A N/A 1,536 $950,000 $618 Unknown
6401 60th St N/A N/A N/A $1,299,000 Unknown Unknown
6401 60th St N/A N/A 1,420 $1,299,000 $914 Unknown
10701 Burlington Rd 3 1 960 $1,500,000 $1,562 Unknown
Lt2 Green Bay Rd N/A N/A N/A $28,863,900 Unknown Unknown
Lt1 18th St N/A N/A N/A $18,307,900 Unknown Unknown
Lt1 Green Bay Rd N/A N/A N/A $10,556,000 Unknown Unknown
11515 Burlington Rd N/A N/A N/A $1,579,000 Unknown Unknown
4209 Green Bay Rd N/A N/A N/A $3,750,000 Unknown Unknown
1226 100th Ave N/A N/A N/A $2,000,000 Unknown Unknown
Lt0 Green Bay Rd N/A N/A N/A $2,100,000 Unknown Unknown
1771 30th Ave N/A N/A N/A $1,999,995 Unknown Unknown
Lt0 12th St N/A N/A N/A $7,182,500 Unknown Unknown
Average: 3.6 2.5 54,184 $3,441,394 $392 N/A day
Viewing 1 - 37 of 37
Viewing 1 - 37 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4015 12th St 3 2 1,554 $309,000 $198 Unknown
10416 7th St 4 1 1,596 $375,000 $234 Unknown
10416 7th St N/A N/A N/A $375,000 Unknown Unknown
1260 Village Centre Dr Unit 5 2 2 1,441 $219,900 $152 Unknown
8601 12th St 4 4 4,000 $625,000 $156 Unknown
611 16th Pl 3 2 2,430 $350,000 $144 Unknown
361 Sheridan Rd 4 4 3,250 $879,900 $270 Unknown
3308 Green Bay Rd N/A N/A N/A $550,000 Unknown Unknown
5219 88th Ave N/A N/A 6,168 $1,300,000 $210 Unknown
Average: 3.3 2.5 2,919 $553,755 $195 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
534 11th Pl 3 2 1,606 $184,900 $180,000 $112 Unknown 11/27/23
3502 96th Ave 3 1 1,128 $305,000 $312,500 $277 Unknown 11/20/23
171 57th Ave 3 2 1,610 $300,000 $310,000 $192 Unknown 11/17/23
3233 72nd Ave 3 2 1,214 $349,900 $349,900 $288 Unknown 11/17/23
6300 44th St Unit 125 2 2 1,333 $279,000 $279,000 $209 Unknown 11/16/23
6407 60th St 2 1 950 $215,000 $215,000 $226 Unknown 11/15/23
2101 2nd Pl 2 3 1,669 $249,900 $260,000 $155 Unknown 11/13/23
1530 45th Ave 4 5 2,687 $539,900 $535,000 $199 Unknown 11/9/23
1908 7th Pl 3 3 2,240 $569,900 $571,000 $254 Unknown 11/7/23
6206 12th St 3 2 1,304 $399,900 $375,000 $287 Unknown 10/23/23
1611 47th Ave 5 2 2,121 $499,000 $505,000 $238 Unknown 10/20/23
Lt7 43rd Ave N/A N/A N/A $199,900 $200,000 Unknown Unknown 10/16/23
3015 Green Bay Rd 3 2 1,392 $349,900 $350,000 $251 Unknown 10/6/23
1253 53rd Ave 5 4 4,273 $760,000 $745,000 $174 Unknown 10/6/23
6307 43rd St Unit 176 3 2 1,700 $289,900 $289,900 $170 Unknown 10/5/23
1750 12th Ave 4 2 1,474 $279,900 $279,900 $189 Unknown 10/2/23
7324 12th St 2 1 1,076 $239,900 $260,000 $241 Unknown 9/26/23
6302 45th St Unit 11 2 2 1,631 $324,900 $316,000 $193 Unknown 9/21/23
1250 Village Centre Dr Unit 2 2 2 1,100 $224,900 $220,000 $200 Unknown 9/18/23
529 11th St 3 1 1,430 $195,000 $215,000 $150 Unknown 9/15/23
1367 Sheridan Rd 1 1 640 $105,000 $105,000 $164 Unknown 9/15/23
1364 93rd Ave 3 2 1,080 $259,900 $255,000 $236 Unknown 9/8/23
1269 53rd Ave 4 3 4,430 $699,900 $735,000 $165 Unknown 9/8/23
8303 12th Pl 4 3 2,930 $399,900 $380,000 $129 Unknown 8/31/23
750 Green Bay Rd 3 2 1,558 $599,900 $582,000 $373 Unknown 8/29/23
3190 100th Ave 3 4 2,176 $549,765 $552,000 $253 Unknown 8/29/23
905 Sheridan Rd N/A N/A N/A $175,900 $160,000 Unknown Unknown 8/28/23
7715 12th St N/A N/A 5,000 $950 $950 $0.19 Unknown 8/26/23
1296 Village Centre Dr Unit 7 2 2 1,416 $226,000 $217,000 $153 Unknown 8/25/23
802 21st Ave 3 2 1,949 $519,900 $519,900 $266 Unknown 8/24/23
4106 5th Pl 4 3 2,434 $519,900 $520,000 $213 Unknown 8/22/23
1807 8th Pl 3 4 3,191 $622,500 $630,000 $197 Unknown 8/18/23
1241 93rd Ave 3 2 1,232 $289,900 $305,000 $247 Unknown 8/15/23
9810 14th Pl 4 3 4,343 $584,900 $584,900 $134 Unknown 8/4/23
281 30th Ave 3 2 1,340 $149,900 $170,000 $126 Unknown 8/2/23
6338 62nd Ave 3 3 2,901 $369,900 $380,000 $130 Unknown 7/31/23
Lt5 87th Ave Unit Lt6 N/A N/A N/A $129,900 $100,000 Unknown Unknown 7/28/23
1265 95th Ave 4 2 1,910 $224,900 $235,000 $123 Unknown 7/26/23
2220 30th Ave 3 1 1,400 $249,900 $260,000 $185 Unknown 7/24/23
1349 93rd Ave 4 2 1,664 $335,000 $340,000 $204 Unknown 7/10/23
1415 97th Ave 4 4 3,850 $549,900 $560,000 $145 Unknown 6/30/23
2825 11th Pl Unit 712 2 2 992 $164,900 $175,500 $176 Unknown 6/30/23
1310 25th Ave 3 2 1,390 $219,900 $260,000 $187 Unknown 6/23/23
1318 Sheridan Rd 2 1 896 $260,000 $255,000 $284 Unknown 6/20/23
264 7th Pl 2 2 1,344 $259,900 $265,000 $197 Unknown 6/16/23
1444 Sheridan Rd 3 1 898 $165,000 $165,000 $183 Unknown 6/16/23
Lt2 18th St N/A N/A N/A $99,900 $95,000 Unknown Unknown 6/15/23
Lt0 12th St N/A N/A N/A $4,500,000 $3,500,000 Unknown Unknown 6/14/23
4353 24th St 3 2 1,144 $220,000 $250,000 $218 Unknown 6/12/23
1262 Village Centre Dr Unit 1 2 2 1,143 $239,900 $239,900 $209 Unknown 6/9/23
Average: 3.0 2.3 1,890 $403,673 $387,080 $196 N/A day
Viewing 1 - 50 of 53
Viewing 1 - 50 of 53

Source of listing data: Metro MLS. Copyright 2023 Multiple Listing Service, Inc. - All Rights Reserved. Information is supplied by seller and other third parties and has not been verified. IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.